Sold foreclosure & tax deed auctions in Sunrise, FL
Market score 64- Auctions next 90 days
- 327
- Sold since Oct 1, 2026
- 117
- Won by 3rd parties
- 36%
- Median bid ÷ judgment
- 112%
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Tue, Oct 201 foreclosure | |||||||
3230 NW 125 WaySunrise | Single Family | — | — | 2,926 | 2010 | ||
| Tue, Oct 131 foreclosure | |||||||
11611 NW 29 PlSunrise | Single Family | — | — | 1,651 | 1975 | ||
| Fri, Oct 21 foreclosure | |||||||
7991 Sunrise Lakes Dr NSunrise | Condo | — | — | 640 | 1973 | ||
| Tue, Jun 251 foreclosure | |||||||
8052 NW 41st CtSunrise | Single Family | — | — | 1,177 | 1984 | ||
| Wed, May 11 foreclosure | |||||||
7120 NW 20th StSunrise | Single Family | 4 | 2 | 1,754 | 1969 | ||
| Tue, Apr 231 foreclosure | |||||||
4044 Sierra TerSunrise | Townhouse | 1 | 1 | 832 | 1983 | ||
| Tue, Apr 91 foreclosure | |||||||
6241 NW 12th StSunrise | Single Family | — | — | 1,494 | 1961 | ||
| Tue, Mar 261 foreclosure | |||||||
10444 NW 30th CtSunrise | Condo | — | — | 790 | 1982 | ||
| Wed, Mar 201 foreclosure | |||||||
9440 NW 55th StSunrise | Single Family | — | — | 1,657 | 2003 | ||
| Thu, Feb 291 foreclosure | |||||||
7100 W Oakland Park BlvdSunrise | — | — | — | — | — | ||
| Tue, Feb 271 foreclosure | |||||||
3900 NW 76th AveSunrise | Condo | — | — | 1,030 | 1980 | ||
| Tue, Jan 161 foreclosure | |||||||
9300 NW 40th CtSunrise | Single Family | 4 | 3 | 2,506 | 1974 | ||
| Wed, Jan 101 foreclosure | |||||||
12738 NW 13th StSunrise | Single Family | 3 | 2 | 1,529 | 1989 | ||
| Tue, Dec 191 foreclosure | |||||||
2764 NW 104th AveSunrise | Condo | — | — | 800 | 1983 | ||
| Tue, Dec 51 foreclosure | |||||||
9166 NW 40th PlSunrise | Townhouse | — | — | 1,847 | 2002 | ||
| Wed, Nov 291 foreclosure | |||||||
10315 NW 24th PlSunrise | Condo | — | — | 1,250 | 1988 | ||
| Tue, Nov 281 foreclosure | |||||||
4205 N University DrSunrise | Condo | — | — | 944 | 1974 | ||
| Wed, Nov 11 foreclosure | |||||||
2901 Sunrise Lakes Dr ESunrise | Condo | — | — | 850 | 1973 | ||
| Tue, Oct 311 foreclosure | |||||||
2551 Aragon BlvdSunrise | Condo | — | — | 1,162 | 1975 | ||
| Tue, Oct 241 foreclosure | |||||||
2701 Sunrise Lakes Dr ESunrise | Condo | — | — | 850 | 1974 | ||
| Wed, Oct 181 foreclosure | |||||||
2720 N Pine Island RdSunrise | Condo | — | — | 640 | 1974 | ||
| Tue, Sep 261 foreclosure | |||||||
9511 NW 21st MnrSunrise | Single Family | 3 | 2 | 1,542 | 1973 | ||
| Tue, Sep 121 foreclosure | |||||||
5239 NW 96th AveSunrise | Single Family | 3 | 2 | 1,898 | 1991 | ||
| Tue, Sep 51 foreclosure | |||||||
10405 Sunrise Lakes BlvdSunrise | Condo | — | — | 850 | 1983 | ||
Broward County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 7 weeks · as of Nov 10, 2026
HomeBadger market score
64/ 100
- Deal flow
- 96
- Competition
- 40
- Discount
- 63
- Liquidity
- 54
- Equity
- 66
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 253
- Median equity, upcoming
- 63%
- Sold at auction
- 117
- Sell-through rate
- 35%
- Sold to 3rd parties
- 36%
- Median judgment
- $187K
- Winning bid ÷ judgment
- 112%
- Winning bid ÷ value
- 59%
327 in 90 days
value minus judgment, ÷ value
of 336 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Cities in Broward County
Upcoming sales by city. Sales outside city limits are only in the county total.
- Pembroke Pines27
- Fort Lauderdale23
- Sunrise22
- Lauderhill21
- Pompano Beach17
- Miramar16
- Hollywood15
- Deerfield Beach14
- Margate13
- Tamarac12
- Coral Springs12
- Plantation9
- Hallandale Beach8
- Coconut Creek6
- Dania Beach6
- North Lauderdale6
- Davie5
- Oakland Park4
- Wilton Manors3
- Lauderdale Lakes3
- Lighthouse Point3
- West Park3
- Cooper City2
- Lauderdale By The Sea2