All foreclosure & tax deed auctions in Duval County, FL
Market score 62- Auctions next 90 days
- 123
- Sold since Oct 1, 2026
- 121
- Won by 3rd parties
- 61%
- Median bid ÷ judgment
- 72%
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Mar 123 foreclosures | ||||||
15814 Whitebark DrJacksonville · Single Family · 3,711 sqft | Canceled | $9K | $485K | +$476KSmall lien, check title | ||
4847 Lawnview StJacksonville · Single Family · 1,720 sqft | Bankruptcy | $132K | $291K | +$159K+55% | ||
1620 W Spring Branch DrJacksonville · Single Family · 2,142 sqft | Canceled | $5K | $343K | +$338KSmall lien, check title | ||
| Wed, Mar 133 foreclosures | ||||||
6530 White Blossom CirJacksonville · Single Family · 1,797 sqft | Sold | $181K | $246K | +$65K+26% | ||
210 Naugatuck DrJacksonville · Single Family · 1,811 sqft | Other | $315K | $411K | +$96K+23% | ||
5610 W Minosa CirJacksonville · Single Family · 1,315 sqft | Bankruptcy | $45K | $121K | +$76K+63% | ||
| Thu, Mar 147 foreclosures | ||||||
12748 S Glade Springs DrJacksonville · Single Family · 2,108 sqft | Sold | $226K | $442K | +$216K+49% | ||
4164 Davie CtJacksonville · Single Family · 1,369 sqft | Sold | $169K | $242K | +$73K+30% | ||
1729 Carter Landing BlvdJacksonville · Single Family · 1,941 sqft | Sold | $338K | $291K | −$48K−16% | ||
4553 W Antler Hill DrJacksonville · Single Family · 2,017 sqft | Sold | $225K | $399K | +$174K+44% | ||
2424 Spirea StJacksonville · Single Family · 1,856 sqft | Canceled | $72K | $108K | +$36K+33% | ||
3151 Sunnybrook CtJacksonville · Single Family · 1,448 sqft | Other | $108K | $187K | +$80K+43% | ||
1387 Sunset View LnJacksonville · Condo · 3 bd · 2 ba · 1,967 sqft | Bankruptcy | $403K | $581K | +$178K+31% | ||
| Fri, Mar 151 foreclosure | ||||||
5601 Luella StJacksonville · Single Family · 830 sqft | Sold | $75K | $141K | +$67K+47% | ||
| Mon, Mar 181 foreclosure | ||||||
4714 Derrickson CtJacksonville · Single Family · 4 bd · 2 ba · 1,584 sqft | Sold | $209K | $270K | +$60K+22% | ||
| Tue, Mar 196 foreclosures | ||||||
6042 Shadow Oak CtJacksonville · Single Family · 3 bd · 2 ba · 1,746 sqft | Sold | $168K | $361K | +$193K+54% | ||
11547 Emuness RdJacksonville · Single Family · 1,973 sqft | Sold | $202K | $255K | +$53K+21% | ||
5835 Hyde Park CirJacksonville · Single Family · 2,654 sqft | Canceled | $217K | $347K | +$130K+37% | ||
5150 Alpha AveJacksonville · Single Family · 974 sqft | Other | $74K | $216K | +$142K+66% | ||
FloridaDuval County · Single Family | Canceled | — | $155K | — | ||
2767 College StJacksonville · Single Family · 1,296 sqft | Canceled | $120K | $315K | +$195K+62% | ||
| Wed, Mar 202 foreclosures | ||||||
10400 Innisbrook DrJacksonville · Single Family · 2,699 sqft | Sold | $424K | $381K | −$43K−11% | ||
15478 W Younis RdJacksonville · Single Family · 3 bd · 2 ba · 1,152 sqft | Canceled | $86K | $284K | +$198K+70% | ||
| Thu, Mar 211 foreclosure | ||||||
2509 Wylene StJacksonville · Single Family · 1,314 sqft | Sold | $179K | $152K | −$27K−18% | ||
Duval County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
HomeBadger market score
62/ 100
- Deal flow
- 81
- Competition
- 53
- Discount
- 88
- Liquidity
- 48
- Equity
- 42
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 99
- Median equity, upcoming
- 11%
- Sold at auction
- 121
- Sell-through rate
- 32%
- Sold to 3rd parties
- 61%
- Median judgment
- $11K
- Winning bid ÷ judgment
- 72%
- Winning bid ÷ value
- 46%
123 in 90 days
value minus judgment, ÷ value
of 378 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Cities in Duval County
Upcoming sales by city. Sales outside city limits are only in the county total.