All foreclosure & tax deed auctions in Marianna, FL
Market score 80- Auctions next 90 days
- 45
- Sold since Oct 1, 2026
- 31
- Won by 3rd parties
- 81%
- Median bid ÷ judgment
- 102%
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Thu, Nov 301 foreclosure | ||||||
4988 Flynt DrMarianna · Single Family · 4 bd · 3 ba · 3,803 sqft | Sold | $597K | $655K | +$58K+9% | ||
| Thu, Dec 211 foreclosure | ||||||
4397 Dial StMarianna · Single Family · 1 ba · 1,062 sqft | Sold | $88K | $64K | −$24K−37% | ||
| Thu, Jan 41 foreclosure | ||||||
3360 Plantation CirMarianna · Single Family · 3 bd · 2 ba · 1,350 sqft | Canceled | $8K | $182K | +$174KSmall lien, check title | ||
| Thu, Jan 111 foreclosure | ||||||
2435 Douglas Pond RdMarianna · Single Family · 2 bd · 1 ba · 1,676 sqft | Sold | $56K | $167K | +$112K+67% | ||
| Thu, Feb 81 foreclosure | ||||||
4236 South StMarianna | Canceled | $43K | — | — | ||
| Thu, Feb 221 foreclosure | ||||||
2925 Harley DrMarianna · Single Family · 3 bd · 1 ba · 1,012 sqft | Sold | $47K | $143K | +$95K+67% | ||
| Thu, Mar 212 foreclosures | ||||||
5962 Alliance RdMarianna | Sold | $54K | — | — | ||
4749 Rill LpMarianna | Sold | $150K | — | — | ||
| Thu, Mar 281 foreclosure | ||||||
4381 Lee RdMarianna · Manufactured · 1,248 sqft | Sold | $30K | $53K | +$22K+42% | ||
| Thu, Apr 111 foreclosure | ||||||
4659 The Oaks DrMarianna · Single Family · 3 bd · 2 ba · 2,114 sqft | Canceled | $235K | $88K | −$146K< −100% | ||
| Thu, May 21 foreclosure | ||||||
4020 Mccrary DrMarianna · Single Family · 1,405 sqft | Sold | $101K | $181K | +$80K+44% | ||
| Thu, May 91 foreclosure | ||||||
2958 Hillcrest StMarianna · Single Family · 1,340 sqft | Sold | $46K | $170K | +$124K+73% | ||
| Thu, May 231 foreclosure | ||||||
6353 Blue Arrow DrMarianna | Sold | $55K | — | — | ||
| Thu, Jun 132 foreclosures | ||||||
4070 Vallie RdMarianna | Sold | $109K | — | — | ||
4294 Norton Still RdMarianna | Sold | $109K | — | — | ||
| Thu, Jun 201 foreclosure | ||||||
4330 Forest StMarianna · Single Family | Sold | $68K | $153K | +$86K+56% | ||
| Thu, Jun 271 foreclosure | ||||||
2764 Wynn StMarianna · Single Family · 1,050 sqft | Sold | $17K | $114K | +$97K+85% | ||
| Thu, Jul 251 foreclosure | ||||||
2934 Hall StMarianna · Single Family · 1,373 sqft | Result unknown | $49K | $62K | +$13K+21% | ||
| Thu, Oct 151 foreclosure | ||||||
2937 Green StMarianna · Single Family · 2,439 sqft | Sold | $152K | $106K | −$46K−44% | ||
| Thu, Nov 19in 13 days4 foreclosures | ||||||
2294 Mallard DrMarianna · Manufactured · 1,364 sqft | Upcoming | $185K | $135K | −$51K−38% | ||
6361 Bradley RdMarianna · Agricultural · 1,033 sqft | Upcoming | $146K | $92K | −$54K−59% | ||
4493 Mcchapel RdMarianna · Manufactured · 2,432 sqft | Upcoming | $119K | $293K | +$174K+59% | ||
3006 8th StMarianna · Single Family · 1,176 sqft | Upcoming | $213K | $151K | −$63K−41% | ||
| Thu, Dec 3in 27 days1 foreclosure | ||||||
2936 Daniels StMarianna · Single Family · 4,031 sqft | Upcoming | $212K | $220K | +$8K+4% | ||
Jackson County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
HomeBadger market score
80/ 100
- Deal flow
- 61
- Competition
- 94
- Discount
- 64
- Liquidity
- 91
- Equity
- 92
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 34
- Median equity, upcoming
- 83%
- Sold at auction
- 31
- Sell-through rate
- 67%
- Sold to 3rd parties
- 81%
- Median judgment
- $2K
- Winning bid ÷ judgment
- 102%
- Winning bid ÷ value
- 58%
45 in 90 days
value minus judgment, ÷ value
of 46 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Not enough sales yet.
Cities in Jackson County
Upcoming sales by city. Sales outside city limits are only in the county total.