Sold foreclosure & tax deed auctions in Cape Coral, FL
Market score 75- Auctions next 90 days
- 394
- Sold since Oct 1, 2026
- 133
- Won by 3rd parties
- 47%
- Median bid ÷ judgment
- 62%
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Wed, Jun 52 foreclosures | ||||||||
4022 SW 8th PlCape Coral | Sold | $161K | Plaintiff | $232K | 69% | 63% | ||
830 SW Santa Barbara PlCape Coral | Sold | $422K | Plaintiff | $509K | 83% | 98% | ||
| Fri, May 171 foreclosure | ||||||||
920 SE 23rd TerCape Coral | Sold | $184K | 3rd Party Bidder | $165K | 112% | 55% | ||
| Fri, May 101 foreclosure | ||||||||
4619 SE 5th PlCape Coral | Sold | $51K | Plaintiff | $150K | 34% | 52% | ||
| Wed, May 82 foreclosures | ||||||||
113 SE 45th StCape Coral | Sold | $225K | 3rd Party Bidder | $219K | 103% | 74% | ||
1315 SE 45th StCape Coral | Sold | $200K | 3rd Party Bidder | $167K | 120% | 63% | ||
| Fri, Apr 191 foreclosure | ||||||||
5024 SW 9th PlCape Coral | Sold | $547K | Plaintiff | $532K | 103% | 75% | ||
| Fri, Apr 51 foreclosure | ||||||||
1211 SW 10th StCape Coral | Sold | $211K | 3rd Party Bidder | $205K | 103% | 79% | ||
| Thu, Mar 211 foreclosure | ||||||||
3608 SE 4th AveCape Coral | Sold | $300K | 3rd Party Bidder | $254K | 118% | 77% | ||
| Fri, Mar 151 foreclosure | ||||||||
325 NE 29th TerCape Coral | Sold | $175K | Plaintiff | $258K | 68% | 72% | ||
| Wed, Mar 61 foreclosure | ||||||||
1510 SW 43rd TerCape Coral | Sold | $280K | 3rd Party Bidder | $208K | 135% | 75% | ||
| Thu, Feb 291 foreclosure | ||||||||
413 NE Van Loon LnCape Coral | Sold | $100 | Plaintiff | $739K | 0% | — | ||
| Fri, Feb 231 foreclosure | ||||||||
430 SW 6th AveCape Coral | Sold | $209K | 3rd Party Bidder | $113K | 185% | 66% | ||
| Thu, Feb 81 foreclosure | ||||||||
1507 SW 40th TerCape Coral | Sold | $411K | Plaintiff | $1.1M | 38% | 77% | ||
| Fri, Jan 191 foreclosure | ||||||||
3017 NE 5th AveCape Coral | Sold | $136K | Plaintiff | $186K | 73% | 61% | ||
| Thu, Jan 181 foreclosure | ||||||||
1118 SW 41st TerCape Coral | Sold | $264K | 3rd Party Bidder | $259K | 102% | 73% | ||
| Wed, Jan 101 foreclosure | ||||||||
3813 SE 11th PlCape Coral | Sold | $205K | 3rd Party Bidder | $213K | 96% | 101% | ||
| Thu, Dec 282 foreclosures | ||||||||
1304 Miramar StCape Coral | Sold | $169K | 3rd Party Bidder | $153K | 111% | 80% | ||
3248 Old Burnt Store Rd NCape Coral | Sold | $105K | Plaintiff | $669K | 16% | 12% | ||
| Wed, Dec 131 foreclosure | ||||||||
505 SW 11th AveCape Coral | Sold | $200K | Plaintiff | $241K | 83% | 66% | ||
| Wed, Nov 81 foreclosure | ||||||||
406 SE 15th TerCape Coral | Sold | $374K | Plaintiff | $559K | 67% | 92% | ||
| Fri, Nov 31 foreclosure | ||||||||
1806 SE 15th PlCape Coral | Sold | $225K | 3rd Party Bidder | $248K | 91% | 82% | ||
| Wed, Oct 41 foreclosure | ||||||||
3025 Sunset Pointe CirCape Coral | Sold | $446K | 3rd Party Bidder | $190K | 235% | 82% | ||
| Fri, Sep 291 foreclosure | ||||||||
2724 SW 21st AveCape Coral | Sold | $250K | 3rd Party Bidder | $250K | 100% | 61% | ||
Lee County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 7 weeks · as of Nov 10, 2026
HomeBadger market score
75/ 100
- Deal flow
- 98
- Competition
- 58
- Discount
- 52
- Liquidity
- 72
- Equity
- 96
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 233
- Median equity, upcoming
- 87%
- Sold at auction
- 133
- Sell-through rate
- 45%
- Sold to 3rd parties
- 47%
- Median judgment
- $70K
- Winning bid ÷ judgment
- 62%
- Winning bid ÷ value
- 62%
394 in 90 days
value minus judgment, ÷ value
of 297 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Cities in Lee County
Upcoming sales by city. Sales outside city limits are only in the county total.