Sold foreclosure & tax deed auctions in Marion County, FL
Market score 81- Auctions next 90 days
- 272
- Sold since Oct 1, 2026
- 120
- Won by 3rd parties
- 74%
- Median bid ÷ judgment
- 61%
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Thu, Nov 51 foreclosure | ||||||
5643 SW 90th LnOcala · Single Family · 2,443 sqft | Foreclosure | $281K | $341K | +$60K+18% | ||
| Wed, Nov 41 tax deed | ||||||
No Situs SummerfieldFL 34491 · Land | Tax deed | $4K | $8K | +$4K+54% | ||
| Tue, Nov 31 foreclosure | ||||||
9980 SW 102nd LnOcala · Single Family · 1,040 sqft | Foreclosure | $32K | $149K | +$117K+79% | ||
| Mon, Nov 23 foreclosures | ||||||
14740 NW Gainesville RdReddick · Single Family · 1,964 sqft | Foreclosure | $180K | $180K | +$876+0% | ||
2138 NW 23rd LoopOcala · Single Family · 2,207 sqft | Foreclosure | $362K | $337K | −$24K−7% | ||
972 NE 19th StOcala · Single Family · 1,248 sqft | Foreclosure | $290K | $264K | −$26K−10% | ||
| Thu, Oct 292 foreclosures | ||||||
2769 SW 154th Place RdOcala · Single Family · 1,578 sqft | Foreclosure | $322K | $270K | −$52K−19% | ||
10587 SW 62nd CtOcala · Single Family · 1,254 sqft | Foreclosure | $177K | $181K | +$4K+2% | ||
| Wed, Oct 281 foreclosure | ||||||
1111 SE 28th RdOcala · Single Family · 1,786 sqft | Foreclosure | $77K | $241K | +$164K+68% | ||
| Tue, Oct 272 foreclosures | ||||||
13771 SW 113th LnDunnellon · Single Family · 1,175 sqft | Foreclosure | $291K | $248K | −$43K−17% | ||
12993 NW Hwy 225Reddick · Manufactured · 2,280 sqft | Foreclosure | $98K | $341K | +$244K+71% | ||
| Mon, Oct 262 foreclosures | ||||||
17912 SE 96th AveSummerfield · Single Family · 2,031 sqft | Foreclosure | $325K | $294K | −$31K−11% | ||
5390 NW 34th StOcala · Single Family · 1,318 sqft | Foreclosure | $346K | $230K | −$116K−50% | ||
| Wed, Oct 211 foreclosure | ||||||
Address not listedMarion County | Foreclosure | $361K | — | — | ||
| Tue, Oct 203 foreclosures | ||||||
9003 SE 120th LoopSummerfield · Single Family · 2,806 sqft | Foreclosure | $765K | $465K | −$300K−64% | ||
463 Spring LnOcala · Single Family · 1,440 sqft | Foreclosure | $153K | $215K | +$62K+29% | ||
9134 SW 58th CirOcala · Single Family · 2,443 sqft | Foreclosure | $285K | $343K | +$58K+17% | ||
| Mon, Oct 194 foreclosures | ||||||
Address not listedMarion County | Foreclosure | $76K | — | — | ||
9548 SE 174th Place RdSummerfield · Single Family · 1,450 sqft | Foreclosure | $322K | $241K | −$81K−34% | ||
11055 NW 188th Street RdMicanopy · Single Family · 1,782 sqft | Foreclosure | $203K | $272K | +$69K+25% | ||
4344 SE 138th StSummerfield · Manufactured · 1,620 sqft | Foreclosure | $85K | $214K | +$129K+60% | ||
| Thu, Oct 153 foreclosures | ||||||
2849 SW 140th PlOcala · Single Family · 1,500 sqft | Foreclosure | $174K | $228K | +$54K+24% | ||
1964 SE 14th AveOcala · Single Family · 1,694 sqft | Foreclosure | $298K | $308K | +$10K+3% | ||
1821 SW 29th TerOcala · Single Family · 984 sqft | Foreclosure | $175K | $174K | −$2K−1% | ||
Marion County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
HomeBadger market score
81/ 100
- Deal flow
- 94
- Competition
- 81
- Discount
- 63
- Liquidity
- 96
- Equity
- 72
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 171
- Median equity, upcoming
- 66%
- Sold at auction
- 120
- Sell-through rate
- 77%
- Sold to 3rd parties
- 74%
- Median judgment
- $6K
- Winning bid ÷ judgment
- 61%
- Winning bid ÷ value
- 59%
272 in 90 days
value minus judgment, ÷ value
of 156 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Not enough sales yet.
Cities in Marion County
Upcoming sales by city. Sales outside city limits are only in the county total.