Sold foreclosure & tax deed auctions in Doral, FL
Market score 62- Auctions next 90 days
- 261
- Sold since Oct 1, 2026
- 121
- Won by 3rd parties
- 48%
- Median bid ÷ judgment
- 121%
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Mon, Oct 191 foreclosure | |||||||
7825 NW 107 Ave 510Doral | Condo | — | — | 1,130 | 2017 | ||
| Mon, Oct 51 foreclosure | |||||||
5300 NW 87 Ave 913Doral | Condo | — | — | 2,070 | 2008 | ||
| Mon, Jun 241 foreclosure | |||||||
10750 NW 48th LnDoral | Townhouse | 3 | 2 | 1,618 | 2000 | ||
| Mon, Jun 101 foreclosure | |||||||
8600 NW 101st PlDoral | Single Family | — | — | 2,632 | 2014 | ||
| Thu, Apr 181 tax deed | |||||||
5300 NW 87th AveDoral | Condo | — | — | 705 | 2008 | ||
| Mon, Apr 151 foreclosure | |||||||
3420 NW 84th AveDoral | Single Family | — | — | 3,563 | 2015 | ||
| Thu, Mar 211 tax deed | |||||||
5300 NW 87th AveDoral | Condo | — | — | 2,070 | 2008 | ||
| Mon, Mar 111 foreclosure | |||||||
10208 NW 88 TerDoral | Townhouse | 4 | 3 | 1,793 | 2015 | ||
| Mon, Jan 81 foreclosure | |||||||
4873 NW 111th AveDoral | Townhouse | 3 | 2 | 2,007 | 1999 | ||
| Mon, Oct 301 foreclosure | |||||||
10996 NW 58 TerDoral | Townhouse | 4 | 3 | 2,401 | 1997 | ||
| Wed, Oct 251 foreclosure | |||||||
9905 NW 52nd LnDoral | Townhouse | 3 | 2 | 1,809 | 1985 | ||
| Mon, Oct 21 foreclosure | |||||||
5352 NW 110th AveDoral | Townhouse | 4 | 3 | 2,923 | 1998 | ||
| Tue, Sep 51 foreclosure | |||||||
6440 NW 114th AveDoral | Condo | — | — | 1,115 | 2001 | ||
| Tue, Aug 11 foreclosure | |||||||
11480 NW 77th StDoral | Townhouse | 3 | 3 | 1,520 | 2004 | ||
| Mon, Jul 311 foreclosure | |||||||
10123 NW 76th TerDoral | Single Family | 5 | 5 | 3,690 | 2016 | ||
| Mon, Jul 171 foreclosure | |||||||
4555 NW 95th AveDoral | Townhouse | 4 | 3 | 2,162 | 2001 | ||
| Mon, Jul 101 foreclosure | |||||||
10921 NW 88th TerDoral | Condo | — | — | 1,303 | 2006 | ||
| Mon, Oct 241 foreclosure | |||||||
8810 NW 114th PlDoral | Single Family | 4 | 3 | 2,500 | 2012 | ||
| Mon, Apr 111 foreclosure | |||||||
5122 NW 79th AveDoral | Condo | — | — | 810 | 1972 | ||
| Tue, Jan 41 foreclosure | |||||||
4560 NW 79th AveDoral | Condo | — | — | 1,060 | 1970 | ||
Miami Dade County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 7 weeks · as of Nov 10, 2026
HomeBadger market score
62/ 100
- Deal flow
- 89
- Competition
- 49
- Discount
- 59
- Liquidity
- 59
- Equity
- 51
Ranked against other Florida counties with at least 15 sales in the window. 40 is the lowest, 100 the highest.
- Upcoming, next 30 days
- 193
- Median equity, upcoming
- 34%
- Sold at auction
- 121
- Sell-through rate
- 40%
- Sold to 3rd parties
- 48%
- Median judgment
- $316K
- Winning bid ÷ judgment
- 121%
- Winning bid ÷ value
- 60%
261 in 90 days
value minus judgment, ÷ value
of 305 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Cities in Miami Dade County
Upcoming sales by city. Sales outside city limits are only in the county total.
- Miami34
- Miami Gardens17
- Miami Beach10
- Aventura9
- Homestead8
- Doral6
- Hialeah6
- North Miami5
- Florida City4
- North Miami Beach4
- Sunny Isles Beach3
- Miami Shores2
- Cutler Bay2
- Miami Lakes2
- Sweetwater2
- Miami Springs1
- North Bay Village1
- Biscayne Park1
- Key Biscayne1
- Palmetto Bay1
- Pinecrest1
- Hialeah Gardens1
- Surfside1
- West Miami1
- Bal Harbour1