Sold foreclosure & tax deed auctions in Nassau County, FL
- Auctions next 90 days
- 12
- Sold since Oct 1, 2026
- 11
- Won by 3rd parties
- 55%
- Median bid ÷ judgment
- 105%
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Thu, Nov 51 foreclosure | |||||||
18125 Dover LnHilliard | Manufactured | — | — | 2,168 | 2005 | ||
| Thu, Oct 292 foreclosures | |||||||
9587 Ford RdBryceville | Single Family | — | — | 2,544 | 1997 | ||
95024 Barclay Pl 3bFernandina Beach | Condo | — | — | 1,908 | 2005 | ||
| Tue, Oct 272 tax deeds | |||||||
85231 Bostick Wood DrFernandina Beach | Other | — | — | — | — | ||
85702 Radio AveYulee | Manufactured | — | — | 2,745 | 1998 | ||
| Thu, Oct 222 foreclosures | |||||||
1212 Hickory StFernandina Beach | Single Family | — | — | 1,171 | 1970 | ||
87232 Kipling DrYulee | Single Family | — | — | 2,210 | 2005 | ||
| Tue, Oct 201 tax deed | |||||||
Seventh Av Hilliard HilliardFL 32046 | Land | — | — | — | — | ||
| Tue, Oct 131 tax deed | |||||||
| Land | — | — | — | — | |||
| Thu, Oct 82 foreclosures | |||||||
65223 Forest Glen LnYulee | Single Family | — | — | 2,094 | 2023 | ||
307 S 13th StFernandina Beach | Single Family | — | — | 1,054 | 1986 | ||
| Thu, Jun 272 foreclosures | |||||||
18044 Geranium LnHilliard | — | — | — | — | — | ||
77290 Mosswood DrYulee | Single Family | — | — | 1,831 | 2019 | ||
| Thu, Jun 131 foreclosure | |||||||
| Single Family | — | — | 2,233 | 2006 | |||
| Thu, May 302 foreclosures | |||||||
96156 Stoney Glen CtYulee | Single Family | — | — | 1,891 | 2006 | ||
85738 Bostick Wood DrFernandina Beach | Single Family | 3 | 3 | 2,304 | 2006 | ||
| Thu, Apr 252 foreclosures | |||||||
85034 Admiral AveFernandina Beach | — | — | — | — | — | ||
15462 County RdHilliard | — | — | — | — | — | ||
| Thu, Apr 182 foreclosures | |||||||
95664 Springhill RdFernandina Beach | — | — | — | — | — | ||
58057 Seal LnHilliard | — | — | — | — | — | ||
| Thu, Apr 111 foreclosure | |||||||
86167 Meadowwood DrYulee | Single Family | — | — | 2,932 | 2003 | ||
| Thu, Feb 223 foreclosures | |||||||
| Single Family | 4 | 2 | 1,873 | 2013 | |||
85160 Miner RdYulee | Single Family | — | — | 1,599 | 1997 | ||
1320 Elm StFernandina Beach | Single Family | — | — | 1,252 | 1987 | ||
Nassau County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
HomeBadger market score
Fewer than 15 sales in the window, so this county isn't scored yet. The numbers beside it are still real; they're just too few to rank.
- Upcoming, next 30 days
- 10
- Median equity, upcoming
- 32%
- Sold at auction
- 11
- Sell-through rate
- 48%
- Sold to 3rd parties
- 55%
- Median judgment
- $100K
- Winning bid ÷ judgment
- 105%
- Winning bid ÷ value
- 45%
12 in 90 days
value minus judgment, ÷ value
of 23 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Not enough sales yet.
Median winning bid ÷ judgment, foreclosures
Not enough sales yet.
Cities in Nassau County
Upcoming sales by city. Sales outside city limits are only in the county total.