All foreclosure & tax deed auctions in Crestview, FL
- Auctions next 90 days
- 0
- Sold since Oct 1, 2026
- 0
- Won by 3rd parties
- —
- Median bid ÷ judgment
- —
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Wed, Jan 121 foreclosure | |||||||
116 Cabana WayCrestview | Single Family | 3 | 2 | 1,224 | 2004 | ||
| Mon, Feb 71 foreclosure | |||||||
103 Villacrest DrCrestview | Single Family | 3 | 2 | 1,260 | 1988 | ||
| Mon, Apr 111 foreclosure | |||||||
2908 Orchidcrest DrCrestview | Single Family | 3 | 2 | 1,841 | 1989 | ||
| Mon, May 91 foreclosure | |||||||
6330 Possum Ridge RdCrestview | Single Family | 4 | 2 | 1,583 | 2016 | ||
| Wed, May 111 foreclosure | |||||||
6505 Florida AveCrestview | Manufactured | — | — | 1,344 | 1997 | ||
| Wed, May 181 foreclosure | |||||||
179 Peoria BlvdCrestview | Single Family | 4 | 2 | 2,249 | 2010 | ||
| Tue, Jun 141 foreclosure | |||||||
407 Apple DrCrestview | Single Family | 3 | 2 | 1,074 | 1990 | ||
| Wed, Aug 101 foreclosure | |||||||
6071 Sonny LnCrestview | Single Family | 3 | 2 | 1,025 | 1987 | ||
| Wed, Nov 21 foreclosure | |||||||
160 Villacrest DrCrestview | Single Family | 3 | 2 | 1,531 | 1992 | ||
| Mon, Nov 211 foreclosure | |||||||
5158 Palmetto AveCrestview | Single Family | 3 | 2 | 1,279 | 2005 | ||
| Tue, Feb 71 foreclosure | |||||||
3088 Zach AveCrestview | Single Family | 4 | 2 | 1,926 | 2018 | ||
| Wed, Mar 81 foreclosure | |||||||
419 Brown PlCrestview | Single Family | 3 | 2 | 1,336 | 1988 | ||
| Thu, Apr 271 foreclosure | |||||||
4867 Kensington LnCrestview | Single Family | 3 | 2 | 1,282 | 1994 | ||
| Wed, May 31 foreclosure | |||||||
350 John King RdCrestview | Single Family | 3 | 2 | 1,150 | 1987 | ||
| Tue, Jun 201 foreclosure | |||||||
169 John King RdCrestview | Single Family | 3 | 2 | 1,044 | 1991 | ||
| Mon, Jul 101 foreclosure | |||||||
2876 Aplin RdCrestview | Single Family | 3 | 2 | 1,209 | 1995 | ||
| Mon, Jul 171 foreclosure | |||||||
5531 HwyCrestview | Manufactured | — | — | 2,110 | 1997 | ||
| Tue, Jul 181 foreclosure | |||||||
159 Patch AveCrestview | Single Family | 2 | 1 | 870 | 2000 | ||
| Mon, Aug 71 foreclosure | |||||||
2458 South Lakeview DrCrestview | Single Family | 3 | 2 | 1,688 | 2007 | ||
| Wed, Aug 161 foreclosure | |||||||
270 Mcarthur StCrestview | Single Family | 3 | 1 | 1,288 | 1990 | ||
| Wed, Aug 231 foreclosure | |||||||
117 Drewson DrCrestview | Single Family | 3 | 2 | 1,200 | 1987 | ||
| Wed, Aug 301 foreclosure | |||||||
6197 Barnes RdCrestview | Single Family | 3 | 2 | 1,816 | 1994 | ||
| Tue, Sep 121 foreclosure | |||||||
6128 Santee CtCrestview | Manufactured | — | — | 2,187 | 1998 | ||
| Mon, Oct 21 foreclosure | |||||||
255 Mcarthur StCrestview | Single Family | 3 | 2 | 1,389 | 2006 | ||
Okaloosa County auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 7 weeks · as of Nov 10, 2026
HomeBadger market score
Fewer than 15 sales in the window, so this county isn't scored yet. The numbers beside it are still real; they're just too few to rank.
- Upcoming, next 30 days
- 0
- Median equity, upcoming
- —
- Sold at auction
- 0
- Sell-through rate
- —
- Sold to 3rd parties
- —
- Median judgment
- —
- Winning bid ÷ judgment
- —
- Winning bid ÷ value
- —
0 in 90 days
value minus judgment, ÷ value
of 0 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
No auction results in Okaloosa County since Oct 1, 2026. Charts appear once sales are held.