Upcoming foreclosure & tax deed auctions in Florida
4,516 auctions scheduled in Florida over the next 90 days, 2,310 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Thu, Nov 12in 2 days23 foreclosures · 1 tax deed | ||||||
BROW 12691 NW 14 PlSunrise · Single Family · 1,848 sqft | Foreclosure | $392K | $434K | +$42K+10% | ||
PBCH 18409 Via Di SorrentoBoca Raton · Single Family · 1,530 sqft | Foreclosure | $20K | $442K | +$422KSmall lien, check title | ||
HILL 3613 Phillips StTampa · Land | Tax deed | $4K | $94K | +$90K+96% | ||
BROW 229 SW 10 StDeerfield Beach · Multi-Family · 2,784 sqft | Foreclosure | $503K | $517K | +$14K+3% | ||
PINE 900 Gulf Blvd # 303Indian Rocks Beach · Condo · 1,275 sqft | Foreclosure | $59K | $753K | +$694KSmall lien, check title | ||
ORAN 11850 Pulitzer PlOrlando · Single Family · 1,992 sqft | Foreclosure | $594K | $433K | −$161K−37% | ||
VOLU 1533 Peach Creek DrOsteen · Single Family · 1,950 sqft | Foreclosure | $327K | $369K | +$42K+11% | ||
MARI 3311 NE 23rd AveOcala · Single Family · 1,279 sqft | Foreclosure | $194K | $217K | +$23K+11% | ||
PASC 4037 Scarlet MapleHoliday · Single Family · 1,187 sqft | Foreclosure | $88K | $197K | +$110K+56% | ||
MARI 460 NW 68th AveOcala · Industrial · 1,500 sqft | Foreclosure | $183K | $229K | +$47K+20% | ||
DUVA 14275 Sea Eagle DrJacksonville · Single Family · 2,286 sqft | Foreclosure | $195K | $350K | +$154K+44% | ||
PASC 5338 Trouble CreekNew Port Richey · Single Family · 1,525 sqft | Foreclosure | $244K | $102K | −$142K< −100% | ||
VOLU 1851 Talmadge Street DelandFL 32724 | Foreclosure | $137K | — | — | ||
MARI 4322 NE 11th StOcala · Single Family · 1,493 sqft | Foreclosure | $170K | $243K | +$73K+30% | ||
PASC 7828 HardwickNew Port Richey · Condo · 1,032 sqft | Foreclosure | $56K | $136K | +$81K+59% | ||
ORAN 4712 Halliday Ln OrlandoFL 32810 | Foreclosure | $197K | — | — | ||
CHAR 21920 Beverly AvePort Charlotte · Single Family · 888 sqft | Foreclosure | $146K | $203K | +$57K+28% | ||
ORAN 7991 Esta LnOrlando · Single Family · 3,454 sqft | Foreclosure | $29K | $835K | +$806KSmall lien, check title | ||
CHAR 17370 Cape Horn BlvdPunta Gorda · Single Family · 2,221 sqft | Foreclosure | $439K | $370K | −$69K−19% | ||
DUVA 4230 Anvers BlvdJacksonville · Single Family · 1,630 sqft | Foreclosure | $303K | $238K | −$65K−27% | ||
ORAN 18472 Amityville DrOrlando · Manufactured · 1,232 sqft | Foreclosure | $218K | $242K | +$24K+10% | ||
CHAR 129 7th StPunta Gorda · Condo · 728 sqft | Foreclosure | $9K | $73K | +$64K+87% | ||
ORAN 1984 Casaba Cove AveOcoee · Single Family · 2,891 sqft | Foreclosure | $33K | $461K | +$427KSmall lien, check title | ||
DUVA 1731 W 15th StJacksonville · Single Family · 2,031 sqft | Foreclosure | $177K | $112K | −$65K−58% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 7 weeks · as of Nov 10, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,178
- Median equity, upcoming
- 67%
- Sold at auction
- 2,310
- Sell-through rate
- 43%
- Sold to 3rd parties
- 53%
- Median judgment
- $24K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,516 in 90 days
value minus judgment, ÷ value
of 5,316 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward321
- Polk284
- Palm Beach273
- Hillsborough270
- Marion263
- Miami Dade256
- Volusia223
- Putnam201
- Brevard154
- Highlands139
- Duval127
- Charlotte121
- Pinellas118
- Escambia114
- Manatee84
- Pasco82
- Saint Lucie76
- Lake52
- Sarasota48
- Bay46
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon28
- Saint Johns28
- Flagler25
- Indian River22
- Gilchrist12
- Hendry12
- Hernando12
- Nassau12
- Walton10
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone