Upcoming foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Dec 7in 31 days13 foreclosures · 11 tax deeds | ||||||||
MDADE 20832 SW 125 Avenue RdMiami Dade County 33177 | $460K | $453K | 101% | −$7K | $340 | HomeBadger estimate | ||
MDADE 10015 NW 9 Street Cir 3-14Miami Dade County 33172 | $130K | $356K | 37% | +$225K | $271 | HomeBadger estimate | ||
MDADE 14903 SW 80 St 219Miami Dade County 33193 | $11K | $259K | 4% | +$248K | $288 | HomeBadger estimate | ||
MANA 1201 3rd Ave EBradenton | $899 | $2K | 59% | +$627 | — | HomeBadger estimate | ||
PBCH 440 NE 26th TerBoca Raton | $884K | $658K | 134% | −$226K | $479 | HomeBadger estimate | ||
MANA 18th St E SarasotaFL 34243 | $2K | $34K | 6% | +$32K | — | HomeBadger estimate | ||
PBCH 833 Pipers Cay DrWest Palm Beach | $348K | $280K | 124% | −$68K | $214 | HomeBadger estimate | ||
MANA 6919 Tarpon LnBradenton | $123K | $262K | 47% | +$139K | $468 | HomeBadger estimate | ||
INDR 780 21st CtVero Beach | $148K | $434K | 34% | +$285K | $289 | HomeBadger estimate | ||
MANA 5310 26th St W Unit 906Bradenton | $11K | $135K | 8% | +$124K | $140 | HomeBadger estimate | ||
MANA 6th St E BradentonFL 34208 | $3K | $108K | 2% | +$106K | — | HomeBadger estimate | ||
PBCH 5838 Monterra Club DrLake Worth | $13K | $384K | 3% | +$372K | $237 | HomeBadger estimate | ||
PBCH 2506 25th LnPalm Beach Gardens | $15K | $386K | 4% | +$371K | $242 | HomeBadger estimate | ||
MANA 314 50th Avenue Plz WBradenton | $7K | $76K | 9% | +$69K | $82 | HomeBadger estimate | ||
INDR 4716 34th AveVero Beach | $118K | $209K | 57% | +$91K | $180 | HomeBadger estimate | ||
MANA 5623 39th St EBradenton | $16K | $210K | 8% | +$195K | $147 | HomeBadger estimate | ||
MANA 2115 7th Ave WBradenton | $43K | $242K | 18% | +$199K | $171 | HomeBadger estimate | ||
MANA 604 51st Avenue Dr WBradenton | $5K | $61K | 9% | +$56K | $71 | HomeBadger estimate | ||
MANA 617 64th Avenue Ter WBradenton | $18K | $239K | 7% | +$222K | $159 | HomeBadger estimate | ||
INDR 508 High Hawk CirVero Beach | $384K | $348K | 110% | −$36K | $208 | HomeBadger estimate | ||
MANA 12th St W PalmettoFL 34221 | $4K | $49K | 8% | +$45K | — | HomeBadger estimate | ||
MARI 877 NW 126th LnCitra | $180K | $208K | 86% | +$28K | $182 | HomeBadger estimate | ||
PASC 11287 Cay SpruceSan Antonio | $251K | $269K | 93% | +$18K | $141 | HomeBadger estimate | ||
| $44K | $454K | 10% | +$411K | $376 | HomeBadger estimate | |||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone