Upcoming foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Dec 8in 30 days16 tax deeds | ||||||
JACK 2822 Davey StMarianna · Single Family · 1,840 sqft | Tax deed | $2K | $48K | +$46K+96% | ||
JACK 2824 Hawk StMarianna · Single Family · 1,244 sqft | Tax deed | $6K | $108K | +$101K+94% | ||
JACK 4261 Oak StMarianna · Single Family · 1,600 sqft | Tax deed | $3K | $123K | +$119K+97% | ||
LAKE 216 Skyline DrLady Lake · Manufactured · 1,296 sqft | Tax deed | $11K | $143K | +$132K+92% | ||
LAKE 1122 Oakland CirTavares · Manufactured · 530 sqft | Tax deed | $4K | $59K | +$55K+93% | ||
LAKE 700 Center StMount Dora · Manufactured · 1,152 sqft | Tax deed | $9K | $143K | +$133K+93% | ||
LAKE 4167 Melanie LnMount Dora · Manufactured · 720 sqft | Tax deed | $8K | $44K | +$36K+82% | ||
LAKE 17217 Mills StUmatilla · Single Family · 566 sqft | Tax deed | $8K | $94K | +$86K+91% | ||
LAKE 42018 Cherry AveDeland · Manufactured · 728 sqft | Tax deed | $17K | $76K | +$60K+78% | ||
LAKE 38337 Church StUmatilla · Single Family · 1,014 sqft | Tax deed | $28K | $132K | +$104K+79% | ||
LAKE 55006 Sixth StAstor · Manufactured · 970 sqft | Tax deed | $17K | $70K | +$53K+75% | ||
LAKE 143 Bulldog LnUmatilla · Single Family · 1,104 sqft | Tax deed | $13K | $189K | +$176K+93% | ||
LAKE 14833 County Road 450Umatilla · Land | Tax deed | $15K | $311K | +$296K+95% | ||
LAKE 586 W Juniata StClermont · Single Family · 1,014 sqft | Tax deed | $5K | $78K | +$73K+93% | ||
LAKE 42202 Beech AveDeland · Manufactured · 960 sqft | Tax deed | $7K | $83K | +$76K+91% | ||
LAKE 32951 Foxfire LnDeland · Manufactured · 672 sqft | Tax deed | $17K | $71K | +$54K+76% | ||
| Wed, Dec 9in 31 days2 foreclosures · 6 tax deeds | ||||||
MDADE 12430 SW 185 StMiami · Single Family · 3 bd · 1 ba · 1,665 sqft | Foreclosure | $296K | $565K | +$269K+48% | ||
MARI 18820 SE 17th PlSilver Springs · Manufactured · 630 sqft | Tax deed | $18K | $54K | +$35K+66% | ||
MARI 11800 SE 139th TerOcklawaha · Multi-Family · 1,104 sqft | Tax deed | $13K | $55K | +$41K+76% | ||
MDADE 1080 Brickell Ave 1509Miami · Condo · 1,134 sqft | Foreclosure | $65K | $818K | +$753KSmall lien, check title | ||
MARI 3302 NE 135th StAnthony · Manufactured · 864 sqft | Tax deed | $15K | $123K | +$108K+87% | ||
MARI 18848 SE 93rd LnOcklawaha · Land | Tax deed | $4K | $8K | +$4K+52% | ||
MARI 617 W Silver Springs PlOcala · Land | Tax deed | $5K | $14K | +$9K+64% | ||
MARI 7205 SW 155th StDunnellon · Manufactured · 920 sqft | Tax deed | $15K | $101K | +$87K+86% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone