Upcoming foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Thu, Nov 12in 6 days6 foreclosures · 1 tax deed | ||||||
ORAN 1984 Casaba Cove AveOcoee · Single Family · 2,891 sqft | Foreclosure | $33K | $461K | +$427KSmall lien, check title | ||
BAY 2209 E 6th CtPanama City · Single Family · 1,462 sqft | Foreclosure | $79K | $158K | +$79K+50% | ||
ESCA 901 E Lakeview AvePensacola · Single Family · 1 ba · 1,748 sqft | Foreclosure | $77K | $250K | +$173K+69% | ||
ORAN 9997 Shadow Creek DrOrlando · Single Family · 2,560 sqft | Foreclosure | $19K | $566K | +$546KSmall lien, check title | ||
NASS 86800 Shortline CirYulee · Single Family · 1,524 sqft | Foreclosure | $10K | $250K | +$240KSmall lien, check title | ||
| Foreclosure | $53K | $719K | +$666KSmall lien, check title | |||
MDADE 1367 NW 21 StMiami · Commercial · 969 sqft | Tax deed | $38K | $1.2M | +$1.1M+97% | ||
| Fri, Nov 13in 7 days13 foreclosures | ||||||
BROW 8060 Sunrise Lakes Dr NSunrise · Condo · 640 sqft | Foreclosure | $18K | $74K | +$56K+76% | ||
BROW 2800 NW 56 AveLauderhill · Condo · 878 sqft | Foreclosure | $35K | $114K | +$79K+69% | ||
HILL 11702 Raintree Village Blvd ATemple Terrace · Condo · 1,012 sqft | Foreclosure | $12K | $171K | +$159KSmall lien, check title | ||
BROW 7763 Southampton TerTamarac · Condo · 1,275 sqft | Foreclosure | $20K | $182K | +$162K+89% | ||
HILL 347 Cascade Bend DrRuskin · Single Family · 2,001 sqft | Foreclosure | $11K | $320K | +$310KSmall lien, check title | ||
HILL 12402 Dawn Vista DrRiverview · Single Family · 1,442 sqft | Foreclosure | $15K | $265K | +$250KSmall lien, check title | ||
POLK 140 Grand Canal DrPoinciana · Single Family · 2,052 sqft | Foreclosure | $100K | $237K | +$137K+58% | ||
HILL 6918 Surrey Hill PlApollo Beach · Single Family · 1,717 sqft | Foreclosure | $5K | $252K | +$247KSmall lien, check title | ||
VOLU 327 Tulip Tree LnOrmond Beach · Single Family · 1,506 sqft | Foreclosure | $156K | $316K | +$159K+50% | ||
ESCA 1616 Heinrich StPensacola · Single Family · 1,668 sqft | Foreclosure | $79K | $142K | +$63K+45% | ||
FLAG 63 Beachway DrPalm Coast · Single Family · 2,395 sqft | Foreclosure | $131K | $360K | +$228K+64% | ||
BAY 619 Breakfast Point BlvdPanama City Beach · Single Family · 2,329 sqft | Foreclosure | $9K | $517K | +$508KSmall lien, check title | ||
FLAG 13 Sand Pine DrPalm Coast · Single Family · 4,081 sqft | Foreclosure | $347K | $737K | +$391K+53% | ||
| Mon, Nov 16in 10 days4 foreclosures | ||||||
MDADE 21185 Mainsail Cir D-15Aventura · Condo · 1,376 sqft | Foreclosure | $172K | $539K | +$367K+68% | ||
MDADE 12229 NW 23 PathMiami Dade County 33167 · Condo · 1,545 sqft | Foreclosure | $9K | $480K | +$471KSmall lien, check title | ||
MDADE 754 SE 19 StHomestead · Condo · 1,712 sqft | Foreclosure | $12K | $409K | +$398KSmall lien, check title | ||
MDADE 452 SE 20 DrHomestead · Single Family · 1,835 sqft | Foreclosure | $229K | $412K | +$183K+44% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone