All foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Mon, Jan 4in 59 days9 foreclosures | |||||||
HILL Address not listedHillsborough County | Foreclosure | Coming soon | — | — | — | ||
HILL Address not listedHillsborough County | Foreclosure | Coming soon | — | — | — | ||
DUVA Address not listedDuval County | Foreclosure | Coming soon | — | — | — | ||
ORAN 5001 Latrobe DrWindermere · Single Family · 4,417 sqft | Foreclosure | Upcoming | $2.0M | $2.8M | +$759K+27% | ||
ORAN 4112 Firewater CtOrlando · Single Family · 1,896 sqft | Foreclosure | Upcoming | $129K | $411K | +$282K+69% | ||
ORAN 3672 Crescent Park BlvdOrlando · Single Family · 2,691 sqft | Foreclosure | Upcoming | $531K | $570K | +$40K+7% | ||
| Foreclosure | Upcoming | $211K | — | — | |||
ORAN 6000 Metrowest Blvd Unit 206Orlando · Commercial · 722 sqft | Foreclosure | Upcoming | $16K | $213K | +$197KSmall lien, check title | ||
MARI Address not listedMarion County | Foreclosure | Coming soon | $234K | — | — | ||
| Tue, Jan 5in 60 days14 foreclosures · 1 tax deed | |||||||
STLU Address not listedSaint Lucie County | Foreclosure | Coming soon | — | — | — | ||
STLU Address not listedSaint Lucie County | Foreclosure | Coming soon | — | — | — | ||
STLU Address not listedSaint Lucie County | Foreclosure | Coming soon | — | — | — | ||
STLU Address not listedSaint Lucie County | Foreclosure | Coming soon | — | — | — | ||
STLU Address not listedSaint Lucie County | Foreclosure | Coming soon | — | — | — | ||
ALAC 16718 NW 40th PlNewberry · Single Family · 621 sqft | Tax deed | Upcoming | $21K | $247K | +$226K+92% | ||
PBCH 5826 Erik WayGreenacres · Townhouse · 3 bd · 2 ba · 2,196 sqft | Foreclosure | Upcoming | $404K | $394K | −$9K−2% | ||
PBCH 187 Lake Frances DrWest Palm Beach · Condo · 600 sqft | Foreclosure | Upcoming | $14K | $77K | +$64K+82% | ||
POLK Address not listedPolk County | Foreclosure | Coming soon | — | — | — | ||
PBCH 137 S Hampton DrJupiter · Single Family · 1,975 sqft | Foreclosure | Upcoming | $12K | $756K | +$743KSmall lien, check title | ||
PBCH 18429 47th Ct NLoxahatchee · Single Family · 2,845 sqft | Foreclosure | Upcoming | $802K | $1.1M | +$265K+25% | ||
PBCH 11889 Osprey Pointe CirWellington · Single Family · 3,060 sqft | Foreclosure | Upcoming | $669K | $858K | +$189K+22% | ||
MART 3990 SW Greenwood WayPalm City · Condo · 1,340 sqft | Foreclosure | Upcoming | $260K | $219K | −$41K−19% | ||
PBCH 13052 Compton Rd LoxahatcheeFL 33470 | Foreclosure | Upcoming | $917K | — | — | ||
PBCH 821 SW 4th AveDelray Beach · Single Family · 1,084 sqft | Foreclosure | Upcoming | $806K | $521K | −$285K−55% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone