Upcoming foreclosure auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Fri, Nov 13in 8 days4 foreclosures | ||||||
FLAG 1 Reybell LnPalm Coast · Single Family · 1,851 sqft | Upcoming | $433K | $329K | −$104K−32% | ||
FLAG 1 Pennsy PlPalm Coast · Single Family · 2,263 sqft | Upcoming | $410K | $402K | −$9K−2% | ||
FLAG 22 Pillory LnPalm Coast · Single Family · 2,910 sqft | Upcoming | $230K | $366K | +$136K+37% | ||
MANA 7745 Westmoreland DrSarasota · Single Family · 1,745 sqft | Postponed | $415K | $444K | +$28K+6% | ||
| Mon, Nov 16in 11 days20 foreclosures | ||||||
MDADE 15523 SW 36 TerMiami Dade County 33185 · Single Family · 2,525 sqft | Upcoming | $698K | $742K | +$44K+6% | ||
MDADE 21185 Mainsail Cir D-15Aventura · Condo · 1,376 sqft | Upcoming | $172K | $539K | +$367K+68% | ||
MDADE 17110 SW 117 AveMiami Dade County 33177 · Single Family · 1,829 sqft | Upcoming | $371K | $557K | +$186K+33% | ||
MDADE 12229 NW 23 PathMiami Dade County 33167 · Condo · 1,545 sqft | Upcoming | $9K | $480K | +$471KSmall lien, check title | ||
MDADE 15870 SW 105 AveMiami Dade County 33157 · Single Family · 2,205 sqft | Upcoming | $415K | $612K | +$197K+32% | ||
MDADE 4500 NW 6 StMiami · Multi-Family · 2,011 sqft | Upcoming | $366K | $586K | +$220K+38% | ||
SARA 5055 Kingsman AveNorth Port · Single Family · 1,715 sqft | Upcoming | $444K | $314K | −$131K−42% | ||
MDADE 5240 SW 97 AveMiami Dade County 33165 · Single Family · 2,935 sqft | Upcoming | $769K | $888K | +$119K+13% | ||
MDADE 754 SE 19 StHomestead · Condo · 1,712 sqft | Upcoming | $12K | $409K | +$398KSmall lien, check title | ||
MDADE 452 SE 20 DrHomestead · Single Family · 1,835 sqft | Upcoming | $229K | $412K | +$183K+44% | ||
MDADE 5445 SW 149 CtMiami Dade County 33185 · Single Family · 2,632 sqft | Upcoming | $34K | $932K | +$898KSmall lien, check title | ||
MDADE 501 NW 20 AveMiami · Single Family · 1,722 sqft | Upcoming | $152K | $592K | +$440K+74% | ||
MDADE 28400 SW 212 AveMiami Dade County 33030 · Single Family · 4,162 sqft | Upcoming | $880K | $779K | −$101K−13% | ||
MDADE 2001 NW 185 TerMiami Gardens · Single Family · 1,711 sqft | Upcoming | $220K | $491K | +$271K+55% | ||
MDADE 10135 SW 212 StCutler Bay · Single Family · 1,586 sqft | Upcoming | $227K | $573K | +$346K+60% | ||
MDADE 10334 SW 164 PlMiami Dade County 33196 · Single Family · 4 bd · 3 ba · 2,737 sqft | Upcoming | $674K | $756K | +$82K+11% | ||
MDADE 7809 NW 104 Ave 24Doral · Condo · 1,088 sqft | Upcoming | $287K | $418K | +$131K+31% | ||
MDADE 1360 NW 3 StFlorida City · Single Family · 1,823 sqft | Upcoming | $622K | $572K | −$50K−9% | ||
MDADE 2420 SE 19 CtHomestead · Condo · 1,431 sqft | Upcoming | $371K | $298K | −$73K−25% | ||
MDADE 18732 NW 42 CtMiami Gardens · Single Family · 2,602 sqft | Upcoming | $351K | $590K | +$239K+40% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone