Upcoming foreclosure & tax deed auctions in Florida
4,218 auctions scheduled in Florida over the next 90 days, 2,231 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Mon, Nov 23in 17 days19 foreclosures | |||||
PBCH 6084 Whalton StWest Palm Beach · Single Family · 1,560 sqft | $482K | $358K | −$124K−35% | ||
CHAR 14234 Heritage Landing Blvd -Bldg 10-UniPunta Gorda · Condo · 1,366 sqft | $327K | $248K | −$79K−32% | ||
MARI 18349 NW 60th AveReddick · Single Family · 1,215 sqft | $51K | $131K | +$80K+61% | ||
CHAR 3552 Middletown StPort Charlotte · Single Family · 1,798 sqft | $267K | $132K | −$134K< −100% | ||
DUVA 3559 Pebble Path LnJacksonville · Single Family · 1,087 sqft | $261K | $230K | −$31K−13% | ||
VOLU 2700 N Atlantic Ave Unit 1415Daytona Beach · Condo · 333 sqft | $69K | $108K | +$39K+36% | ||
DUVA 1204 W 31st StJacksonville · Single Family · 1,094 sqft | $175K | $151K | −$24K−16% | ||
PASC 3307 ClydesdaleHoliday · Single Family · 1,171 sqft | $201K | $170K | −$31K−18% | ||
ORAN 7978 Elmstone CirOrlando · Single Family · 1,786 sqft | $190K | $408K | +$218K+53% | ||
CHAR 111 Rodgers AvePort Charlotte · Single Family · 1,346 sqft | $70K | $277K | +$207K+75% | ||
MARI 3998 SE Hwy 484Belleview · Single Family · 1,134 sqft | $167K | $142K | −$25K−17% | ||
MARI 16630 SW 45th CirOcala · Single Family · 2,004 sqft | $420K | $280K | −$140K−50% | ||
LEON 5803 Jodphur CtTallahassee · Single Family · 1,064 sqft | $157K | $194K | +$37K+19% | ||
CHAR 23221 Olean BlvdPort Charlotte · Single Family · 2,034 sqft | $313K | $291K | −$22K−7% | ||
LEON 5695 Pinebarren RdTallahassee · Single Family · 1,718 sqft | $374K | $310K | −$64K−21% | ||
ORAN 4614 Lemans DrOrlando · Single Family · 1,240 sqft | $440K | $328K | −$112K−34% | ||
CHAR 21235 Midway BlvdPort Charlotte · Single Family · 1,164 sqft | $148K | $159K | +$11K+7% | ||
CHAR 30398 Beech RdPunta Gorda · Single Family · 1,292 sqft | $301K | $274K | −$27K−10% | ||
PASC 4846 RosedaleHoliday · Single Family · 1,154 sqft | $269K | $222K | −$46K−21% | ||
| Tue, Nov 24in 18 days5 foreclosures | |||||
MDADE 11705 SW 245 TerMiami Dade County 33032 · Condo · 1,612 sqft | $16K | $431K | +$416KSmall lien, check title | ||
MDADE 851 NE 209 Ter 204-23Miami Dade County 33179 · Condo · 956 sqft | $10K | $200K | +$190KSmall lien, check title | ||
MDADE 1420 Brickell Bay Dr 502eMiami · Condo · 852 sqft | $15K | $383K | +$368KSmall lien, check title | ||
SARA 9393 Midnight Pass Rd 506 Bld BSarasota · Condo · 1,117 sqft | $55K | $428K | +$372K+87% | ||
MDADE 9020 NE 8 Ave 2cMiami Shores · Condo · 728 sqft | $139K | $180K | +$41K+23% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion271 up81
- 6Palm Beach247 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,231
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,218 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee283
- Miami Dade279
- Polk277
- Marion271
- Hillsborough256
- Palm Beach247
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone