Upcoming foreclosure & tax deed auctions in Florida
4,265 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Mon, Nov 9in 3 days20 foreclosures · 4 tax deeds | ||||||
MDADE 15381 SW 112 TerMiami Dade County 33196 · Single Family · 3,668 sqft | Foreclosure | $680K | $931K | +$251K+27% | ||
MDADE 26100 SW 209 AveMiami Dade County 33031 · Single Family · 2,581 sqft | Foreclosure | $891K | $1.2M | +$259K+23% | ||
MDADE 606 SW 3 StHomestead · Single Family · 1,408 sqft | Foreclosure | $117K | $437K | +$320K+73% | ||
MDADE 291 NW 177 St C-101Miami Gardens · Condo · 850 sqft | Foreclosure | $109K | $160K | +$51K+32% | ||
MDADE 462 NE 4 AveFlorida City · Condo · 1,315 sqft | Foreclosure | $330K | $384K | +$53K+14% | ||
MDADE 10301 SW 58 StMiami Dade County 33173 · Single Family · 5,937 sqft | Foreclosure | $1.4M | $2.4M | +$969K+41% | ||
MDADE 840 SW 154 PathMiami Dade County 33194 · Condo · 1,582 sqft | Foreclosure | $588K | $538K | −$49K−9% | ||
STLU 1822 S 32nd StFort Pierce · Single Family · 400 sqft | Tax deed | $15K | $102K | +$88K+86% | ||
STLU 402 N 20th StFort Pierce · Land | Tax deed | $5K | $56K | +$51K+92% | ||
HILL 10114 Cedar Dune DrTampa · Single Family · 1,882 sqft | Foreclosure | $307K | $385K | +$77K+20% | ||
HILL 1219 S 66th StTampa · Single Family · 3 bd · 3 ba · 3,698 sqft | Foreclosure | $764K | $850K | +$86K+10% | ||
INDR 748 11th Ct SWVero Beach · Single Family · 1,170 sqft | Foreclosure | $204K | $261K | +$57K+22% | ||
HILL 12504 Rain Forest StTemple Terrace · Single Family · 2,418 sqft | Foreclosure | $380K | $422K | +$42K+10% | ||
PBCH 11468 Samoa WayBoynton Beach · Single Family · 1,779 sqft | Foreclosure | $25K | $450K | +$425KSmall lien, check title | ||
PBCH 6444 Kirsten WayLake Worth · Single Family · 5 bd · 3 ba · 3,487 sqft | Foreclosure | $431K | $939K | +$508K+54% | ||
HILL 1029 Van Dyke RdLutz · Land | Foreclosure | $575K | $786K | +$211K+27% | ||
HILL 4753 Tuscan Loon DrTampa · Single Family · 1,454 sqft | Foreclosure | $308K | $238K | −$70K−30% | ||
HILL 6504 Five Acre RdPlant City · Manufactured · 1,868 sqft | Foreclosure | $115K | $357K | +$241K+68% | ||
MANA 12th Ave E BradentonFL 34208 · Land | Tax deed | $6K | $92K | +$87K+94% | ||
HILL 1419 W Burger StTampa · Single Family · 1,799 sqft | Foreclosure | $284K | $301K | +$18K+6% | ||
PBCH 7830 Stirling Bridge Blvd SDelray Beach · Single Family · 1,644 sqft | Foreclosure | $701K | $554K | −$147K−27% | ||
PBCH 505 Spencer Dr 307West Palm Beach · Condo · 1,081 sqft | Foreclosure | $128K | $149K | +$21K+14% | ||
MANA 604 51st Ave WBradenton · Manufactured · 914 sqft | Tax deed | $5K | $62K | +$57K+92% | ||
HILL 10039 Smarty Jones DrRuskin · Single Family · 4,572 sqft | Foreclosure | $672K | $663K | −$9K−1% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,775
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,265 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward315
- Polk283
- Lee280
- Miami Dade278
- Palm Beach272
- Marion268
- Hillsborough245
- Putnam201
- Volusia174
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Leon29
- Saint Johns24
- Flagler23
- Indian River22
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone