Past foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Tue, Oct 2010 foreclosures · 14 tax deeds | |||||||
LEE 3220 58th St WLehigh Acres · Land | Tax deed | Sold | $4K | $19K | +$15K+80% | ||
ORAN Address not listedOrange County | Foreclosure | Sold | $4K | — | — | ||
NASS 95033 Hendricks RdFernandina Beach · Manufactured | Tax deed | Redeemed | $49K | $125K | +$76K+61% | ||
CHAR 4910 Jacaranda DrPunta Gorda · Land | Tax deed | Sold | $2K | $14K | +$12K+89% | ||
INDR 1675 20th Ct SWVero Beach · Single Family · 1,176 sqft | Tax deed | Canceled | $33K | $234K | +$201K+86% | ||
CHAR 23 Cockatoo DrPlacida · Land | Tax deed | Sold | $2K | $16K | +$14K+84% | ||
CHAR 27514 Harbour Zephyr CtPunta Gorda · Land | Tax deed | Sold | $2K | $5K | +$3K+59% | ||
INDR 4550 39th AveVero Beach · Single Family · 816 sqft | Tax deed | Canceled | $6K | $116K | +$110K+95% | ||
ORAN 2810 Sheila DrApopka · Single Family · 2,928 sqft | Foreclosure | Canceled | $265K | $531K | +$266K+50% | ||
MDADE 350 NE 107 StMiami Shores · Single Family · 1,790 sqft | Foreclosure | Sold | $905K | $1.6M | +$654K+42% | ||
INDR 6330 87th PlVero Beach · Single Family · 908 sqft | Tax deed | Sold | $8K | $99K | +$91K+92% | ||
LEE 1131 NW 1st PlCape Coral · Land | Tax deed | Sold | $4K | $41K | +$37K+90% | ||
LEE 2905 46th St WLehigh Acres · Land | Tax deed | Redeemed | $4K | $19K | +$15K+79% | ||
VOLU 568 E Normandy BlvdDeltona · Single Family · 1,072 sqft | Foreclosure | Sold | $284K | $246K | −$39K−16% | ||
LEE 1913 NE 5th AveCape Coral · Land | Tax deed | Redeemed | $2K | $42K | +$41K+96% | ||
ORAN 12759 Bosworth AveWindermere · Single Family · 1,681 sqft | Foreclosure | Canceled | $324K | $510K | +$186K+36% | ||
DUVA 545 Forgotten WayJacksonville · Single Family · 1,874 sqft | Foreclosure | Vacated | $181K | $387K | +$206K+53% | ||
BROW 1711 SW 85 AveMiramar · Single Family · 1,177 sqft | Foreclosure | Bankruptcy | $539K | $452K | −$87K−19% | ||
CHAR 1204 Harbour Palm CtPunta Gorda · Land | Tax deed | Sold | $2K | $9K | +$7K+81% | ||
POLK 1231 Alafia WayPoinciana · Single Family · 1,994 sqft | Foreclosure | Sold | $215K | $254K | +$39K+15% | ||
POLK 2519 Driftwood StAuburndale · Single Family · 2,449 sqft | Foreclosure | Sold | $378K | $325K | −$52K−16% | ||
POLK 4205 Glenoak Dr NLakeland · Manufactured · 1,152 sqft | Foreclosure | Sold | $278K | $252K | −$26K−10% | ||
BAY 20 Joseph CirSouthport · Land | Tax deed | Sold | $1K | $18K | +$16K+92% | ||
INDR 1275 10th Ct SWVero Beach · Land | Tax deed | Sold | $3K | $29K | +$27K+91% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone