Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Fri, Nov 13in 8 days12 foreclosures | ||||||
VOLU 122 Mason Park DrDaytona Beach · Single Family · 953 sqft | Upcoming | $267K | $210K | −$58K−28% | ||
| Upcoming | $443K | — | — | |||
BAY 619 Breakfast Point BlvdPanama City Beach · Single Family · 2,329 sqft | Upcoming | $9K | $517K | +$508KSmall lien, check title | ||
CHAR 1432 Lemon Bay DrEnglewood · Single Family · 1,302 sqft | Upcoming | $634K | $544K | −$90K−17% | ||
BAY 248 Sukoshi DrPanama City · Single Family · 2,696 sqft | Upcoming | $401K | $430K | +$30K+7% | ||
FLAG 13 Sand Pine DrPalm Coast · Single Family · 4,081 sqft | Upcoming | $347K | $737K | +$391K+53% | ||
FLAG 50 Pinetree DrPalm Coast · Single Family · 2,262 sqft | Upcoming | $420K | $328K | −$92K−28% | ||
CHAR 45443 Narrow LnPunta Gorda · Land | Upcoming | $162K | $269K | +$107K+40% | ||
FLAG 1 Reybell LnPalm Coast · Single Family · 1,851 sqft | Upcoming | $433K | $329K | −$104K−32% | ||
FLAG 1 Pennsy PlPalm Coast · Single Family · 2,263 sqft | Upcoming | $410K | $402K | −$9K−2% | ||
FLAG 22 Pillory LnPalm Coast · Single Family · 2,910 sqft | Upcoming | $230K | $366K | +$136K+37% | ||
MANA 7745 Westmoreland DrSarasota · Single Family · 1,745 sqft | Postponed | $415K | $444K | +$28K+6% | ||
| Mon, Nov 16in 11 days12 foreclosures | ||||||
MDADE 15523 SW 36 TerMiami Dade County 33185 · Single Family · 2,525 sqft | Upcoming | $698K | $742K | +$44K+6% | ||
MDADE 21185 Mainsail Cir D-15Aventura · Condo · 1,376 sqft | Upcoming | $172K | $539K | +$367K+68% | ||
MDADE 17110 SW 117 AveMiami Dade County 33177 · Single Family · 1,829 sqft | Upcoming | $371K | $557K | +$186K+33% | ||
MDADE 12229 NW 23 PathMiami Dade County 33167 · Condo · 1,545 sqft | Upcoming | $9K | $480K | +$471KSmall lien, check title | ||
MDADE 15870 SW 105 AveMiami Dade County 33157 · Single Family · 2,205 sqft | Upcoming | $415K | $612K | +$197K+32% | ||
MDADE 4500 NW 6 StMiami · Multi-Family · 2,011 sqft | Upcoming | $366K | $586K | +$220K+38% | ||
SARA 5055 Kingsman AveNorth Port · Single Family · 1,715 sqft | Upcoming | $444K | $314K | −$131K−42% | ||
MDADE 5240 SW 97 AveMiami Dade County 33165 · Single Family · 2,935 sqft | Upcoming | $769K | $888K | +$119K+13% | ||
MDADE 754 SE 19 StHomestead · Condo · 1,712 sqft | Upcoming | $12K | $409K | +$398KSmall lien, check title | ||
MDADE 452 SE 20 DrHomestead · Single Family · 1,835 sqft | Upcoming | $229K | $412K | +$183K+44% | ||
MDADE 5445 SW 149 CtMiami Dade County 33185 · Single Family · 2,632 sqft | Upcoming | $34K | $932K | +$898KSmall lien, check title | ||
MDADE 501 NW 20 AveMiami · Single Family · 1,722 sqft | Upcoming | $152K | $592K | +$440K+74% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone