Sold foreclosure & tax deed auctions in Florida
4,265 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Wed, Jan 31 foreclosure | |||||
DUVA 11495 Tori LnJacksonville · Single Family · 3 bd · 2 ba · 2,368 sqft | $283K | $317K | +$33K+11% | ||
| Tue, Jan 222 foreclosures | |||||
PASC 7101 Green StNew Port Richey · Single Family · 1 ba · 1,572 sqft | $297K | $227K | −$70K−31% | ||
MARI 11541 SE 53rd CtBelleview · Single Family · 3 bd · 2 ba · 1,232 sqft | $91K | $222K | +$131K+59% | ||
BROW 2066 Ventnor CresDeerfield Beach · Condo · 2 bd · 2 ba · 1,000 sqft | $89K | $153K | +$64K+42% | ||
BROW 1401 SW 97th AvePembroke Pines · Single Family · 4 bd · 2 ba · 2,704 sqft | $760K | $703K | −$57K−8% | ||
BROW 2087 Deer Creek Woodlands WayDeerfield Beach · Townhouse · 3 bd · 2 ba · 1,679 sqft | $422K | $453K | +$31K+7% | ||
BROW 6010 S Falls Circle DrLauderhill · Condo · 1,093 sqft | $202K | $159K | −$43K−27% | ||
BROW 7901 Shalimar StMiramar · Single Family · 1,601 sqft | $417K | $557K | +$140K+25% | ||
PASC 32202 Summerglade DrWesley Chapel · Single Family · 3 ba · 3,180 sqft | $6K | $574K | +$569KSmall lien, check title | ||
DUVA 10200 Belle Rive BlvdJacksonville · Condo · 1,070 sqft | $95K | $125K | +$30K+24% | ||
BROW 2220 N Cypress Bend DrPompano Beach · Condo · 825 sqft | $272K | $229K | −$43K−19% | ||
BROW 2215 Cypress Island DrPompano Beach · Condo · 1,222 sqft | $300K | $258K | −$42K−16% | ||
BROW 561 S Hibiscus CtPlantation · Single Family · 3 bd · 2 ba · 2,244 sqft | $359K | $583K | +$224K+38% | ||
BROW 9042 NW 14th CtPembroke Pines · Condo · 2 bd · 2 ba · 1,040 sqft | $23K | $268K | +$245KSmall lien, check title | ||
POLK 5029 Bridle Path DrLakeland · Manufactured · 1,792 sqft | $132K | $244K | +$112K+46% | ||
HILL 1305 Kelridge PlBrandon · Townhouse · 2 bd · 2 ba · 1,490 sqft | $168K | $226K | +$58K+26% | ||
VOLU 1588 Clearfield StDeltona · Single Family · 2 bd · 1 ba · 816 sqft | $440K | $296K | −$144K−49% | ||
HILL 2316 E 111th AveTampa · Single Family · 2 bd · 1 ba · 870 sqft | $248K | $280K | +$32K+11% | ||
BROW 3010 N Course DrPompano Beach · Condo · 1,716 sqft | $324K | $310K | −$14K−4% | ||
BROW 12755 SW 16th CtPembroke Pines · Condo · 920 sqft | $155K | $153K | −$2K−2% | ||
POLK 1711 Pilchard DrKissimmee · Single Family · 4 bd · 2 ba · 1,676 sqft | $227K | $262K | +$35K+13% | ||
BROW 1141 SW Eighth TerrFort Lauderdale · Single Family · 2 bd · 1 ba · 1,122 sqft | $401K | $517K | +$116K+22% | ||
PASC 5414 Chad PlNew Port Richey · Condo · 1 ba · 804 sqft | $65K | $95K | +$30K+32% | ||
| Fri, Dec 291 foreclosure | |||||
POLK 757 Caribou DrKissimmee · Single Family · 3 bd · 2 ba · 1,116 sqft | $198K | $251K | +$53K+21% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,775
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,265 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward315
- Polk283
- Lee280
- Miami Dade278
- Palm Beach272
- Marion268
- Hillsborough245
- Putnam201
- Volusia174
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Leon29
- Saint Johns24
- Flagler23
- Indian River22
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone