Past foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Tue, Aug 1317 foreclosures · 7 tax deeds | |||||||
CHAR 8162 Dion StPort Charlotte · Land | Tax deed | Redeemed | $5K | $21K | +$17K+78% | ||
CHAR 29131 Tamayo DrPunta Gorda · Single Family · 690 sqft | Tax deed | Result unknown | $6K | $106K | +$100K+94% | ||
| Foreclosure | Result unknown | — | — | — | |||
BAY 6001 Pinetree AvePanama City Beach · Single Family · 1,036 sqft | Foreclosure | Result unknown | $74K | $303K | +$229K+76% | ||
| Foreclosure | Result unknown | — | — | — | |||
CHAR 180 Baldwin CtPort Charlotte · Single Family · 1,449 sqft | Tax deed | Redeemed | $169K | $430K | +$261K+61% | ||
CHAR 27286 San Carlos DrPunta Gorda · Land | Tax deed | Result unknown | $2K | $35K | +$34K+96% | ||
| Foreclosure | Result unknown | — | — | — | |||
| Foreclosure | Result unknown | — | — | — | |||
PINE 8028 124th StSeminole · Single Family · 1,793 sqft | Foreclosure | Canceled | $420K | $392K | −$28K−7% | ||
CHAR 15458 Margo CirPort Charlotte · Land | Tax deed | Result unknown | $57K | $215K | +$159K+74% | ||
| Foreclosure | Result unknown | — | — | — | |||
SEMI 2935 Willow Bay TerCasselberry · Single Family · 3,376 sqft | Foreclosure | Result unknown | $655K | $662K | +$7K+1% | ||
| Foreclosure | Result unknown | — | — | — | |||
CHAR 1623 Manor RdEnglewood · Land | Tax deed | Redeemed | $3K | $90K | +$86K+96% | ||
SEMI 2683 Hinoki Cypress PlSanford · Single Family · 2,112 sqft | Foreclosure | Result unknown | $9K | $540K | +$531KSmall lien, check title | ||
CHAR 4831 Hayden DrPunta Gorda · Land | Tax deed | Redeemed | $1K | $14K | +$13K+90% | ||
PBCH 1660 SW 15th StBoca Raton · Single Family · 2,728 sqft | Foreclosure | Result unknown | $816K | $1.0M | +$197K+19% | ||
PASC 3501 Norland CtHoliday · Single Family · 1,732 sqft | Foreclosure | Result unknown | $232K | $291K | +$59K+20% | ||
ORAN 906 Stetson StOrlando · Single Family · 1,338 sqft | Foreclosure | Result unknown | $85K | $538K | +$453K+84% | ||
SEMI 2005 Tree Fork LnLongwood | Foreclosure | Result unknown | $1.1M | — | — | ||
| Foreclosure | Result unknown | — | — | — | |||
| Foreclosure | Result unknown | — | — | — | |||
ORAN 2259 Beacon Landing CirOrlando · Single Family · 2,105 sqft | Foreclosure | Result unknown | $4K | $486K | +$481KSmall lien, check title | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone