All foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Sep 61 foreclosure | ||||||
PUTN 120 Revere AveInterlachen | Sold | $14K | — | — | ||
| Wed, Sep 72 foreclosures | ||||||
HILL 556 Frandor PlApollo Beach · Single Family · 2 bd · 1 ba · 1,113 sqft | Sold | $126K | $229K | +$102K+45% | ||
PASC 4131 Castlewood DrHoliday · Single Family · 2 ba · 1,517 sqft | Sold | $189K | $226K | +$38K+17% | ||
| Thu, Sep 84 foreclosures | ||||||
POLK 814 Adamson CtLake Alfred · Single Family · 3 bd · 1 ba · 891 sqft | Sold | $86K | $161K | +$75K+46% | ||
POLK Address not listedPolk County | Sold | $58K | — | — | ||
HILL Address not listedHillsborough County | Sold | $157K | — | — | ||
VOLU 414 Falcon AveEdgewater · Townhouse · 2 bd · 2 ba · 1,121 sqft | Sold | $123K | $207K | +$84K+40% | ||
| Mon, Sep 122 foreclosures | ||||||
MDADE 6524 Kendale Lakes DrMiami · Condo · 1,546 sqft | Sold | $141K | $387K | +$246K+64% | ||
MDADE 3975 NW 185 StMiami Gardens · Single Family · 4 bd · 2 ba · 1,992 sqft | Sold | $162K | $406K | +$244K+60% | ||
| Tue, Sep 134 foreclosures | ||||||
SARA Joe Wood CirNorth Port · Land | Sold | $33K | $11K | −$22K< −100% | ||
HILL 1710 Dove Field PlBrandon · Single Family · 3 bd · 2 ba · 1,774 sqft | Sold | $118K | $271K | +$153K+57% | ||
PBCH 4781 129th Ave NWest Palm Beach · Single Family · 2 ba · 1,660 sqft | Sold | $163K | $563K | +$400K+71% | ||
SROSA Address not listedSanta Rosa County | Sold | $275K | — | — | ||
| Wed, Sep 144 foreclosures | ||||||
BROW 7685 NW 47th DrCoral Springs · Single Family · 3,968 sqft | Sold | $977K | $1.6M | +$578K+37% | ||
PBCH 4030 NW 2nd CtDelray Beach · Single Family · 1,656 sqft | Sold | $380K | $698K | +$319K+46% | ||
OKEE 16872 NW 286th StOkeechobee | Sold | $10K | — | — | ||
BROW 400 NW 34th AveLauderhill · Single Family · 1,114 sqft | Canceled | $88K | $75K | −$13K−17% | ||
| Thu, Sep 156 foreclosures | ||||||
HILL 2609 Fiddlestick CirLutz · Condo · 3 bd · 2 ba · 1,664 sqft | Sold | $355K | $256K | −$99K−38% | ||
BROW 448 Martin Luther King Jr AveDeerfield Beach · Single Family · 3 bd · 1 ba · 1,295 sqft | Sold | $184K | $392K | +$208K+53% | ||
PBCH 4041 San Marino BlvdWest Palm Beach · Condo · 1,300 sqft | Sold | $219K | $249K | +$30K+12% | ||
HILL 6316 S Main AveTampa · Single Family · 2 bd · 2 ba · 1,120 sqft | Sold | $160K | $458K | +$299K+65% | ||
ESCA 1831 Shady Creek CirCantonment · Single Family · 2 ba · 1,956 sqft | Sold | $124K | $342K | +$218K+64% | ||
PASC 4131 Woodfield AveHoliday · Single Family · 1 ba · 1,004 sqft | Sold | $101K | $171K | +$70K+41% | ||
| Fri, Sep 161 foreclosure | ||||||
BROW 163 Riviera CirWeston · Single Family · 1,084 sqft | Sold | $16K | $348K | +$333KSmall lien, check title | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone