Sold foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Fri, Jan 213 foreclosures | |||||
POLK 2202 Mission Hills DrLakeland · Single Family · 2 bd · 2 ba · 1,594 sqft | $194K | $249K | +$55K+22% | ||
POLK 5711 Hebron LnLakeland · Single Family · 3 bd · 2 ba · 2,163 sqft | $310K | $436K | +$126K+29% | ||
POLK 189 Emeraldview AveDavenport · Single Family · 6 bd · 4 ba · 2,376 sqft | $283K | $405K | +$121K+30% | ||
| Thu, Jan 207 foreclosures | |||||
HILL 11320 N Boulevard StTampa · Single Family · 3 bd · 2 ba · 1,228 sqft | $256K | $329K | +$73K+22% | ||
LEE 359 Shadow Lakes DrLehigh Acres · Single Family · 3 bd · 2 ba · 1,394 sqft | $178K | $274K | +$96K+35% | ||
LEE 206 SE 26th StCape Coral · Single Family · 3 bd · 2 ba · 1,571 sqft | $418K | $288K | −$130K−45% | ||
PBCH 713 St Albans DrBoca Raton · Townhouse · 3 bd · 2 ba · 2,093 sqft | $17K | $699K | +$682KSmall lien, check title | ||
PINE 1401 25th St SSaint Petersburg · Single Family · 3 ba · 3,284 sqft | $148K | $157K | +$9K+6% | ||
PASC 8513 Mill Creek LnHudson · Single Family · 2 ba · 1,519 sqft | $222K | $256K | +$34K+13% | ||
VOLU 715 Jameson DrOrange City · Single Family · 3 bd · 2 ba · 1,838 sqft | $267K | $338K | +$71K+21% | ||
| Wed, Jan 192 foreclosures | |||||
PINE 811 19th St SSaint Petersburg · Single Family · 1 ba · 920 sqft | $111K | $282K | +$172K+61% | ||
VOLU 3178 La Paloma AveDaytona Beach · Single Family · 2 bd · 1 ba · 728 sqft | $189K | $279K | +$89K+32% | ||
| Tue, Jan 1811 foreclosures | |||||
BROW 6830 Liberty StHollywood · Single Family · 3 bd · 1 ba · 1,840 sqft | $301K | $471K | +$170K+36% | ||
CLAY 1654 Morningside DrMiddleburg · Single Family · 4 bd · 2 ba · 1,436 sqft | $278K | $320K | +$42K+13% | ||
MARI 5034 SW 111th Lane RdOcala · Single Family · 3 bd · 2 ba · 2,475 sqft | $351K | $356K | +$5K+1% | ||
VOLU 2860 Bardahl CtDeltona · Single Family · 3 bd · 2 ba · 1,688 sqft | $227K | $330K | +$103K+31% | ||
PBCH 12809 53rd Rd NWest Palm Beach · Single Family · 3 bd · 2 ba · 1,072 sqft | $428K | $464K | +$36K+8% | ||
PASC 6052 Sand Key LnWesley Chapel · Single Family · 2 ba · 1,474 sqft | $251K | $322K | +$71K+22% | ||
BROW 4971 NW 17th StLauderhill · Single Family · 3 bd · 2 ba · 1,302 sqft | $625K | $356K | −$269K−76% | ||
PASC 10734 Alico PassNew Port Richey · Single Family · 3 ba · 2,552 sqft | $347K | $692K | +$346K+50% | ||
MDADE 13963 SW 280th TerHomestead · Townhouse · 3 bd · 2 ba · 1,200 sqft | $210K | $279K | +$69K+25% | ||
VOLU 3032 Teak DrDeltona · Single Family · 3 bd · 2 ba · 1,732 sqft | $229K | $342K | +$113K+33% | ||
BROW 7520 NW 44th CtCoral Springs · Single Family · 4 bd · 2 ba · 1,635 sqft | $280K | $599K | +$318K+53% | ||
| Thu, Jan 131 foreclosure | |||||
PBCH 356 S Country Club DrAtlantis · Single Family · 3 bd · 4 ba · 2,814 sqft | $723K | $2.0M | +$1.3M+64% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone