Past foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Wed, Oct 2821 foreclosures · 3 tax deeds | |||||||
BREV 370 N Banana River DrMerritt Island · Commercial · 2,948 sqft | Foreclosure | Sold | $1.2M | $409K | −$823K< −100% | ||
SARA 4640 Guava CtSarasota · Single Family · 1,773 sqft | Foreclosure | Canceled | $731K | $698K | −$33K−5% | ||
CLAY 2781 Shady Oak LnOrange Park · Single Family · 1,288 sqft | Foreclosure | Sold | $88K | $136K | +$48K+35% | ||
PBCH Address not listedPalm Beach County | Foreclosure | Vacated | $322K | — | — | ||
ORAN 4327 Inwood Landing DrOrlando · Single Family · 2,311 sqft | Foreclosure | Canceled | $333K | $621K | +$289K+46% | ||
BREV 1179 Wild Rose Dr NEPalm Bay · Single Family · 1,992 sqft | Foreclosure | Canceled | $59K | $197K | +$138K+70% | ||
CLAY 632 Grover LnOrange Park · Single Family · 1,658 sqft | Foreclosure | Other | $10K | $241K | +$231KSmall lien, check title | ||
PBCH 338 Palmetto StWest Palm Beach · Single Family · 2,101 sqft | Foreclosure | Sold | $2.2M | $2.5M | +$278K+11% | ||
MDADE 12987 SW 133 StMiami Dade County 33186 · Condo · 1,733 sqft | Foreclosure | Canceled | $313K | $505K | +$193K+38% | ||
BREV 4205 Hess AveCocoa · Manufactured · 1,782 sqft | Foreclosure | Sold | $187K | $170K | −$18K−10% | ||
INDR 2172 Falls MnrVero Beach · Single Family · 1,948 sqft | Foreclosure | Sold | $474K | $535K | +$61K+11% | ||
BAY 8405 Laird St Panama CityFL 32408 | Foreclosure | Sold | $401K | — | — | ||
DUVA 13796 Sanwick CtJacksonville · Single Family · 3,130 sqft | Foreclosure | Canceled | $10K | $448K | +$438KSmall lien, check title | ||
HIGH 328 Summer Hill DrLake Placid · Land | Tax deed | Redeemed | $2K | $11K | +$9K+80% | ||
BREV 755 Norse St NWPalm Bay · Single Family · 1,532 sqft | Foreclosure | Canceled | $214K | $238K | +$23K+10% | ||
BROW 405 SE 11 TerDania Beach · Single Family · 1,446 sqft | Foreclosure | Sold | $24K | $346K | +$322KSmall lien, check title | ||
DUVA 1982 W 16th StJacksonville · Land | Tax deed | Sold | $12K | $14K | +$2K+16% | ||
BROW 101 Congressional WayDeerfield Beach · Condo · 1,300 sqft | Foreclosure | Bidder defaulted | $119K | $274K | +$155K+57% | ||
STLU 322 N 12th StFort Pierce · Single Family · 1,132 sqft | Foreclosure | Sold | $57K | $146K | +$89K+61% | ||
POLK 5557 Siltstone StLakeland · Single Family · 2,336 sqft | Foreclosure | Sold | $414K | $337K | −$77K−23% | ||
HILL 701 Klinger CtTampa · Single Family · 2,161 sqft | Foreclosure | Sold | $174K | $328K | +$154K+47% | ||
PBCH 9701 Lily Bank CtRiviera Beach · Single Family · 1,645 sqft | Foreclosure | Bankruptcy | $35K | $353K | +$318KSmall lien, check title | ||
MDADE 5925 N Bayshore DrMiami · Single Family · 3,350 sqft | Foreclosure | Sold | $12M | $11M | −$726K−7% | ||
HIGH 336 Claverton DrLake Placid · Land | Tax deed | Sold | $2K | $2K | −$71−3% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone