Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Wed, Nov 25in 20 days24 foreclosures | |||||
MDADE 10225 Collins Ave 2002Bal Harbour · Condo · 3,820 sqft | $100K | $6.0M | +$5.9MSmall lien, check title | ||
MDADE 7326 NW 113 PlDoral · Single Family · 2,274 sqft | $788K | $794K | +$6K+1% | ||
HILL 18 John Martin StPlant City · Single Family · 1,111 sqft | $197K | $239K | +$41K+17% | ||
INDR 818 Middleton Dr SWVero Beach · Condo · 1,698 sqft | $26K | $249K | +$223K+90% | ||
PBCH 11804 Wimbledon CirWellington · Single Family · 1,512 sqft | $43K | $967K | +$924KSmall lien, check title | ||
HILL 11808 Holly Creek DrRiverview · Single Family · 3,237 sqft | $277K | $496K | +$219K+44% | ||
POLK 526 June AveHaines City · Single Family · 3,386 sqft | $91K | $334K | +$243K+73% | ||
HILL 5005 Puritan RdTampa · Single Family · 2,385 sqft | $464K | $524K | +$60K+12% | ||
HILL 3109 E North Bay StTampa · Single Family · 944 sqft | $193K | $184K | −$9K−5% | ||
PINE 1900 Quincy St SSt Petersburg · Single Family · 802 sqft | $166K | $224K | +$59K+26% | ||
POLK 305 Spirit Landings CirWinter Haven · Single Family · 2,202 sqft | $5K | $285K | +$280KSmall lien, check title | ||
HILL 10215 Takomah TrlTampa · Single Family · 3,251 sqft | $420K | $820K | +$400K+49% | ||
HILL 4404 W Mcelroy AveTampa · Single Family · 1,704 sqft | $379K | $386K | +$8K+2% | ||
HILL 1523 W Mohawk AveTampa · Single Family · 3 bd · 1 ba · 1,127 sqft | $385K | $226K | −$159K−70% | ||
POLK 905 Mount Pisgah RdFort Meade · Single Family · 1,898 sqft | $197K | $248K | +$51K+20% | ||
POLK 910 Waterville DrAuburndale · Single Family · 2,266 sqft | $4K | $275K | +$271KSmall lien, check title | ||
WASH 3370 Lakeshore DrChipley · Manufactured · 1,140 sqft | $102K | $150K | +$48K+32% | ||
HILL 2921 Spring Hammock DrPlant City · Single Family · 2,297 sqft | $363K | $448K | +$85K+19% | ||
HILL 3148 Pleasant Willow CtBrandon · Single Family · 1,842 sqft | $223K | $319K | +$96K+30% | ||
MANA 11219 Marigold DrLakewood Ranch · Single Family · 2,460 sqft | $1.1M | $598K | −$550K−92% | ||
MARI 4022 NE 23rd PlOcala · Single Family · 1,636 sqft | $6K | $270K | +$265KSmall lien, check title | ||
CHAR 16418 Volkerts AvePort Charlotte · Land | $329K | $17K | −$312K< −100% | ||
CHAR 2035 Jamaica WayPunta Gorda · Single Family · 4,338 sqft | $568K | $1.5M | +$910K+62% | ||
CHAR 1215 Maryknoll Rd SEnglewood · Single Family · 1,622 sqft | $282K | $47K | −$235K< −100% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone