Sold foreclosure & tax deed auctions in Florida
5,633 auctions scheduled in Florida over the next 90 days, 8,173 properties sold at auction since Jul 14, 2026, 15% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Mon, Jul 311 foreclosure | ||||||
MDADE 6945 SW 109 PlMiami · Townhouse · 3 bd · 2 ba · 1,365 sqft | Foreclosure | $381K | $473K | +$92K+19% | ||
| Fri, Jul 286 foreclosures | ||||||
LEON 1032 Coe Landing RdTallahassee · Single Family · 1,850 sqft | Foreclosure | $58K | $43K | −$15K−35% | ||
BAY 328 Liddon PlLynn Haven · Single Family · 4 bd · 3 ba · 2,156 sqft | Foreclosure | $322K | $305K | −$17K−5% | ||
LEE 512 El Dorado Pkwy ECape Coral · Single Family · 2 bd · 2 ba · 1,268 sqft | Foreclosure | $313K | $268K | −$45K−17% | ||
CHAR 5582 Swaying Palm DrPunta Gorda · Manufactured · 1,496 sqft | Foreclosure | $58K | $189K | +$132K+70% | ||
POLK Address not listedPolk County | Foreclosure | $120K | — | — | ||
LEE 169 SE 22nd StCape Coral · Single Family · 3 bd · 2 ba · 1,364 sqft | Foreclosure | $350K | $317K | −$33K−10% | ||
| Thu, Jul 2712 foreclosures | ||||||
HILL 1210 Oak Pond StRuskin · Single Family · 5 bd · 3 ba · 3,662 sqft | Foreclosure | $350K | $431K | +$81K+19% | ||
BROW 7000 NW 17th StPlantation · Condo · 660 sqft | Foreclosure | $130K | $121K | −$9K−8% | ||
NASS 96325 Granite TrlYulee · Single Family · 2,994 sqft | Foreclosure | $325K | $502K | +$177K+35% | ||
ORAN 8000 Poinciana Blvd, Unit 2303Orlando · Commercial · 1,060 sqft | Auction | $221K | $136K | −$84K−62% | ||
BAY 1002 9th St WPanama City · Single Family · 3 bd · 2 ba · 1,300 sqft | Foreclosure | $219K | $284K | +$65K+23% | ||
BROW 1428 SE Fourth AveDeerfield Beach · Condo · 1,000 sqft | Foreclosure | $144K | $188K | +$44K+23% | ||
PASC 10800 Hale StPort Richey · Single Family · 2 ba · 1,181 sqft | Foreclosure | $77K | $211K | +$134K+63% | ||
ORAN Address not listedOrange County | Auction | $33K | — | — | ||
ORAN 9754 Poplarwood CtOrlando · Single Family · 3 bd · 2 ba · 1,370 sqft | Auction | $261K | $378K | +$117K+31% | ||
ORAN 25228 Luke StChristmas · Manufactured · 1,566 sqft | Auction | $191K | $232K | +$41K+18% | ||
ORAN 1711 Cornwallis Ct, Unit 1711Orlando · Condo · 3 bd · 2 ba · 1,294 sqft | Auction | $196K | $198K | +$2K+1% | ||
LEON Address not listedLeon County | Foreclosure | $31K | — | — | ||
LEON 3364 WhippoorwhilTallahassee · Manufactured · 2,356 sqft | Foreclosure | $74K | $165K | +$92K+55% | ||
BROW 7370 NW 51st StLauderhill · Single Family · 4 bd · 3 ba · 2,445 sqft | Foreclosure | $180K | $566K | +$386K+68% | ||
HILL 8709 N Packwood AveTampa · Single Family · 2 bd · 1 ba · 951 sqft | Foreclosure | $177K | $351K | +$174K+50% | ||
BROW 1336 NW 129th WaySunrise · Single Family · 4 bd · 2 ba · 2,284 sqft | Foreclosure | $749K | $619K | −$130K−21% | ||
HILL 1920 Grand Cypress LnSun City Center · Single Family · 2 bd · 2 ba · 1,080 sqft | Foreclosure | $140K | $213K | +$73K+34% | ||
Florida auction market
Since Jul 14, 2026 · our continuous results history starts there, so every number below uses the same 17 weeks · as of Nov 7, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,867
- Median equity, upcoming
- 66%
- Sold at auction
- 8,173
- Sell-through rate
- 72%
- Sold to 3rd parties
- 15%
- Median judgment
- $9K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
5,633 in 90 days
value minus judgment, ÷ value
of 11,365 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee378
- Orange375
- Broward320
- Polk284
- Miami Dade281
- Palm Beach276
- Marion267
- Hillsborough251
- Volusia215
- Putnam201
- Brevard154
- Highlands139
- Duval131
- Charlotte124
- Pinellas116
- Escambia114
- Pasco86
- Manatee85
- Saint Lucie82
- Lake52
- Bay48
- Sarasota48
- Jackson45
- Santa Rosa45
- Washington44
- Osceola42
- Seminole37
- Clay36
- Alachua34
- Martin33
- Leon30
- Saint Johns25
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone