Past foreclosure & tax deed auctions in Florida
4,265 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Tue, Jul 111 tax deed | |||||||
CHAR 1289 Delano DrPunta Gorda · Land | Tax deed | Sold | — | $462 | — | ||
| Mon, Jul 1015 foreclosures · 6 tax deeds | |||||||
MDADE 6930 NW 186th StHialeah · Condo · 867 sqft | Foreclosure | Sold | $144K | $196K | +$52K+27% | ||
MDADE 5501 NW 175 StMiami Gardens · Single Family · 4 bd · 2 ba · 1,619 sqft | Foreclosure | Sold | $405K | $555K | +$150K+27% | ||
MDADE 1144 NE 144 StNorth Miami · Single Family · 2 bd · 1 ba · 1,079 sqft | Foreclosure | Bankruptcy | $156K | $524K | +$368K+70% | ||
ORAN Address not listedOrange County | Auction | Sold | $8K | — | — | ||
HILL 4401 S Trask StTampa · Single Family · 4 bd · 2 ba · 2,032 sqft | Foreclosure | Sold | $526K | $640K | +$114K+18% | ||
STLU 5110 Sanibel AveFort Pierce · Land | Tax deed | Sold | — | $35K | — | ||
WALT 315 Bear Head RdDefuniak Springs · Single Family · 3 bd · 1 ba · 1,536 sqft | Foreclosure | Redeemed | $61K | $157K | +$95K+61% | ||
MDADE 2870 NW 205 StMiami Gardens · Single Family · 4 bd · 2 ba · 1,794 sqft | Foreclosure | Sold | $354K | $637K | +$284K+45% | ||
MDADE 3349 SE 2 CtHomestead · Townhouse · 3 bd · 3 ba · 1,565 sqft | Foreclosure | Canceled | $319K | $376K | +$57K+15% | ||
MDADE 280 W Park DrMiami · Condo · 1,014 sqft | Foreclosure | Canceled | $54K | $303K | +$249K+82% | ||
PASC 11005 Taft DrPort Richey · Single Family · 1 ba · 1,632 sqft | Foreclosure | Sold | $226K | $255K | +$29K+11% | ||
STLU 7503 Brookline AveFort Pierce · Single Family · 3 bd · 2 ba · 1,540 sqft | Tax deed | Redeemed | — | $276K | — | ||
MDADE 1012 San Remo CirHomestead · Townhouse · 2 bd · 2 ba · 1,329 sqft | Foreclosure | Canceled | $22K | $317K | +$295KSmall lien, check title | ||
ORAN Address not listedOrange County | Auction | Sold | $36K | — | — | ||
STLU 714 N 20th StFort Pierce · Single Family · 5 bd · 1 ba · 1,639 sqft | Tax deed | Redeemed | — | $166K | — | ||
MDADE 10921 NW 88th TerDoral · Condo · 1,303 sqft | Foreclosure | Sold | $403K | $334K | −$69K−21% | ||
MDADE 16186 SW 86 TerMiami · Single Family · 4 bd · 3 ba · 2,585 sqft | Foreclosure | Canceled | $357K | $976K | +$619K+63% | ||
STLU 785 NW Archer AvePort Saint Lucie · Single Family · 3 bd · 2 ba · 1,307 sqft | Tax deed | Redeemed | — | $380K | — | ||
STLU 5114 Sanibel AveFort Pierce · Land | Tax deed | Redeemed | — | $76K | — | ||
OKAL 611 Sandalwood DrDestin · Townhouse · 2 bd · 1 ba · 1,238 sqft | Foreclosure | Canceled | $104K | $285K | +$181K+63% | ||
PBCH 120 S Atlantic Dr WBoynton Beach · Single Family · 1,615 sqft | Foreclosure | Bankruptcy | $237K | $402K | +$165K+41% | ||
PBCH 5576 Mango RdWest Palm Beach · Single Family · 1,050 sqft | Foreclosure | Sold | $164K | $370K | +$206K+56% | ||
STLU 10725 S Ocean DrJensen Beach · Single Family · 2 bd · 2 ba · 864 sqft | Tax deed | Redeemed | — | $150K | — | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,775
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,265 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward315
- Polk283
- Lee280
- Miami Dade278
- Palm Beach272
- Marion268
- Hillsborough245
- Putnam201
- Volusia174
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Leon29
- Saint Johns24
- Flagler23
- Indian River22
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone