Past foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Tue, Apr 129 foreclosures | ||||||
MDADE 18240 NW 41 PlMiami Gardens · Townhouse · 3 bd · 2 ba · 1,120 sqft | Sold | $219K | $350K | +$131K+37% | ||
OKAL 1538 Venice AveFort Walton Beach · Single Family · 4 bd · 2 ba · 2,160 sqft | Sold | $325K | $424K | +$99K+23% | ||
ESCA 102 Pace PkwyCantonment · Single Family · 1 ba · 1,071 sqft | Sold | $87K | $135K | +$48K+36% | ||
PASC 4414 Genesee LnNew Port Richey · Single Family · 2 ba · 2,066 sqft | Sold | $234K | $481K | +$247K+51% | ||
BROW 10559 La Placida DrCoral Springs · Single Family · 1,576 sqft | Sold | $199K | $475K | +$276K+58% | ||
PINE 1755 Biarritz CirTarpon Springs · Single Family · 2 ba · 1,685 sqft | Sold | $255K | $437K | +$181K+42% | ||
BROW Address not listedBroward County | Sold | $264K | — | — | ||
PASC 3548 Seffner DrHoliday · Single Family · 1 ba · 1,096 sqft | Sold | $51K | $210K | +$159K+76% | ||
BROW 1720 NW 28th AveFort Lauderdale · Single Family · 3 bd · 2 ba · 1,579 sqft | Canceled | $263K | $456K | +$194K+42% | ||
| Mon, Apr 118 foreclosures | ||||||
MDADE 2011 SW 19 StMiami · Single Family · 2 bd · 1 ba · 1,093 sqft | Sold | $384K | $946K | +$562K+59% | ||
PBCH 9542 Sandpiper LnWest Palm Beach · Single Family · 1,961 sqft | Sold | $316K | $422K | +$105K+25% | ||
MDADE 5122 NW 79th AveDoral · Condo · 810 sqft | Sold | $238K | $240K | +$1K+1% | ||
HILL 4821 Presidential StSeffner · Single Family · 2 bd · 2 ba · 1,112 sqft | Sold | $180K | $316K | +$136K+43% | ||
MDADE 10906 SW 240 StHomestead · Townhouse · 4 bd · 3 ba · 1,728 sqft | Sold | $459K | $387K | −$72K−19% | ||
MDADE 16600 SW 293 TerHomestead · Single Family · 3 bd · 1 ba · 1,592 sqft | Sold | $196K | $484K | +$288K+60% | ||
OKAL 2908 Orchidcrest DrCrestview · Single Family · 3 bd · 2 ba · 1,841 sqft | Sold | $115K | $240K | +$125K+52% | ||
CLAY 1402 Center StGreen Cove Springs · Single Family · 3 bd · 2 ba · 1,056 sqft | Sold | $196K | $220K | +$24K+11% | ||
| Fri, Apr 83 foreclosures | ||||||
SROSA 3010 N 12th AveMilton · Single Family · 3 bd · 2 ba · 1,366 sqft | Sold | $161K | $292K | +$131K+45% | ||
VOLU 875 Willow RunOrmond Beach · Single Family · 3 bd · 2 ba · 2,283 sqft | Sold | $524K | $388K | −$136K−35% | ||
VOLU 1103 Kane DrPort Orange · Single Family · 3 bd · 2 ba · 1,460 sqft | Sold | $193K | $307K | +$114K+37% | ||
| Thu, Apr 72 foreclosures | ||||||
HILL 10323 Carroll Cove PlTampa · Single Family · 4 bd · 4 ba · 4,028 sqft | Sold | $812K | $1.1M | +$277K+25% | ||
LEE 9330 Sedgefield RdNorth Fort Myers · Single Family · 3 bd · 2 ba · 1,491 sqft | Sold | $204K | $263K | +$59K+23% | ||
| Wed, Apr 62 foreclosures | ||||||
PBCH 1719 17th LnGreenacres · Single Family · 1,488 sqft | Sold | $211K | $317K | +$106K+34% | ||
CLAY 2017 Ashton StMiddleburg · Single Family · 3 bd · 2 ba · 1,640 sqft | Sold | $139K | $313K | +$174K+56% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone