Coming soon: foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
These sales are on the clerk's calendar, but the judgment or opening bid, or the street address, hasn't been posted yet. We check every day; once the details are in, they move to Upcoming.
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Thu, Nov 19in 11 days1 tax deed | |||||||
| Commercial | — | — | 1,375 | 2009 | |||
| Mon, Nov 23in 15 days1 foreclosure | |||||||
INDR 1260 12th Ct SWVero Beach | Single Family | — | — | 1,170 | 2019 | ||
| Tue, Nov 24in 16 days1 foreclosure | |||||||
VOLU 3177 Newhope DrDeltona | Single Family | — | — | 1,556 | 2022 | ||
| Mon, Nov 30in 22 days1 foreclosure | |||||||
| Single Family | — | — | 2,479 | 2022 | |||
| Tue, Dec 1in 23 days1 foreclosure | |||||||
STLU 561 SE Walters TerPort Saint Lucie | Single Family | — | — | 2,152 | 2001 | ||
| Wed, Dec 2in 24 days1 foreclosure | |||||||
CLAY 632 Grover LnOrange Park | Single Family | — | — | 1,658 | 2015 | ||
| Thu, Dec 3in 25 days1 foreclosure | |||||||
DUVA 6941 S Recreation TrlJacksonville | Single Family | — | — | 1,784 | 2003 | ||
| Mon, Dec 7in 29 days2 foreclosures | |||||||
| Single Family | — | — | 1,598 | 2010 | |||
HILL 866 Kings Pine CtRuskin | Single Family | — | — | 2,146 | 2022 | ||
| Tue, Dec 8in 30 days6 foreclosures | |||||||
STLU 4461 SW Babylon StPort Saint Lucie | Single Family | — | — | 2,076 | 2018 | ||
STLU 1244 SW Becker RdPort Saint Lucie | Single Family | — | — | 1,915 | 2022 | ||
POLK 139 Lily LnPoinciana | Single Family | — | — | 2,451 | 2018 | ||
BROW 1558 Myrtle Oak TerHollywood | Single Family | — | — | 1,905 | 2020 | ||
LEON 2483 Eddie RdTallahassee | Single Family | — | — | 1,422 | 2001 | ||
MARI 29 Locust TrceOcala | Single Family | — | — | 1,566 | 2025 | ||
| Wed, Dec 9in 31 days1 foreclosure | |||||||
CLAY 1190 Wetland Ridge CirMiddleburg | Single Family | — | — | 2,943 | 2015 | ||
| Thu, Dec 10in 32 days1 foreclosure | |||||||
HILL 8027 N Hale AveTampa | Single Family | — | — | 2,214 | 2001 | ||
| Mon, Dec 14in 36 days3 foreclosures | |||||||
POLK 2541 Calabria AveDavenport | Single Family | — | — | 2,077 | 2006 | ||
POLK 1150 Torrente LnHaines City | Single Family | — | — | 3,176 | 2022 | ||
DUVA 3845 Anderson Woods DrJacksonville | Single Family | — | — | 2,230 | 2006 | ||
| Tue, Dec 15in 37 days2 foreclosures | |||||||
BROW 4994 SW 166 AveMiramar | Single Family | — | — | 2,903 | 2001 | ||
BROW 1799 NW 124 WayPembroke Pines | Single Family | — | — | 3,108 | 2018 | ||
| Fri, Dec 18in 40 days2 foreclosures | |||||||
HILL 6818 Guilford Crest DrApollo Beach | Single Family | 4 | 2 | 2,979 | 2006 | ||
HILL 13207 Graham Yarden DrRiverview | Single Family | — | — | 2,615 | 2009 | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone