Upcoming tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Tue, Nov 17in 9 days24 tax deeds | |||||||
CHAR 28112 Neave AvePunta Gorda | Land | — | — | — | — | ||
VOLU 144 N 1st StOak Hill | Manufactured | — | — | 924 | 1992 | ||
VOLU 702 Sheldon CirPort Orange | Manufactured | — | — | 1,142 | 2006 | ||
CHAR 27191 Aloha DrPunta Gorda | Land | — | — | — | — | ||
CHAR 1390 Blanot DrPunta Gorda | Land | — | — | — | — | ||
CHAR 16360 Rabat WayPunta Gorda | Land | — | — | — | — | ||
CHAR 27051 Hacienda DrPunta Gorda | Land | — | — | — | — | ||
VOLU 1953 Evard AveDeltona | Single Family | — | — | 1,690 | 1975 | ||
VOLU 1740 Tallahassee DrDaytona Beach | Single Family | — | — | 1,250 | 1961 | ||
CHAR 27046 Las Lomas DrPunta Gorda | Land | — | — | — | — | ||
CHAR 27187 Aloha DrPunta Gorda | Land | — | — | — | — | ||
CHAR 494 Madeira StPort Charlotte | Land | — | — | — | — | ||
CHAR 12305 Ripple DrPunta Gorda | Land | — | — | — | — | ||
VOLU 716 S Parsons AveDeland | Land | — | — | — | — | ||
CHAR 2725 Magdalina DrPunta Gorda | Land | — | — | — | — | ||
CHAR 27050 Las Lomas DrPunta Gorda | Land | — | — | — | — | ||
CHAR 27055 Hacienda DrPunta Gorda | Land | — | — | — | — | ||
CHAR 27033 Dubonet DrPunta Gorda | Land | — | — | — | — | ||
CHAR 13072 Penrod DrPunta Gorda | Land | — | — | — | — | ||
CHAR 12309 Ripple DrPunta Gorda | Land | — | — | — | — | ||
CHAR 17096 Glenview AvePort Charlotte | Land | — | — | — | — | ||
CHAR 13068 Penrod DrPunta Gorda | Land | — | — | — | — | ||
CHAR 14465 Dahlgren AvePort Charlotte | Land | — | — | — | — | ||
CHAR 28117 Sunset DrPunta Gorda | Land | — | — | — | — | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone