All foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Property type | Beds | Baths | Living sqft | Year built | Details |
|---|---|---|---|---|---|---|---|
| Tue, Nov 17in 11 days12 foreclosures · 12 tax deeds | |||||||
BROW 2942 NW 6 CtPompano Beach | Single Family | — | — | 1,228 | 1982 | ||
BAY E 2nd Pl Panama CityFL 32401 | Land | — | — | — | — | ||
| Land | — | — | — | — | |||
LEE 3415 Gulfstream PkwyCape Coral | Land | — | — | — | — | ||
LEE 4881 E Riverside DrFort Myers | Single Family | — | — | 2,715 | 1984 | ||
BAY 1117 Fairy AvePanama City | Single Family | — | — | 1,092 | 1942 | ||
HILL 7615 Sunshine Bridge AveGibsonton | Single Family | — | — | 3,007 | 2018 | ||
BROW 2315 NW 20 StFort Lauderdale | Single Family | — | — | 1,448 | 1956 | ||
LEE 2511 SE 19th AveCape Coral | Single Family | — | — | 4,951 | 2005 | ||
BAY Lorento St Panama City BeachFL 32408 | Land | — | — | — | — | ||
LEE 8710 Spring Mountain WayFort Myers | Single Family | — | — | 2,838 | 2004 | ||
INDR Address not listedIndian River County | — | — | — | — | — | ||
WASH Rosetta Dr ChipleyFL 32428 | Land | — | — | — | — | ||
POLK 871 Fillmore CtDavenport | Single Family | — | — | 3,738 | 2021 | ||
INDR Address not listedIndian River County | — | — | — | — | — | ||
LEE 1637 Merrimack CtFort Myers | Single Family | — | — | 3,046 | 1968 | ||
WASH Alden St ChipleyFL 32428 | Land | — | — | — | — | ||
POLK 284 Scripps Ranch RdPoinciana | Single Family | — | — | 2,408 | 2007 | ||
BROW 1533 NW 80 AveMargate | Single Family | — | — | 1,481 | 1978 | ||
BROW 9091 Lime Bay BlvdTamarac | Condo | — | — | 950 | 1974 | ||
BROW 432-462 N 19 Ave HollywoodFL 33020 | Apartment | — | — | 5,505 | 1948 | ||
CLAY 5859 Josephine Mosley RdClay Hill | Single Family | — | — | 1,421 | 1960 | ||
POLK 2606 Sunshine Dr NLakeland | Single Family | — | — | 1,278 | 1958 | ||
BAY E 2nd St Panama CityFL 32401 | Land | — | — | — | — | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone