All foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Thu, Dec 84 foreclosures | ||||||||
MART Unassigned $480.00Martin County | Sold | $600 | Plaintiff | $8K | 7% | 30% | ||
PINE 5000 Gulf BlvdSt. Pete Beach | Sold | $551K | 3rd Party Bidder | $20K | 2826% | 76% | ||
PINE 5000 Gulf BlvdSt. Pete Beach | Sold | $549K | 3rd Party Bidder | $17K | 3304% | 79% | ||
| Sold | $98K | 3rd Party Bidder | $74K | 132% | 83% | |||
| Fri, Dec 92 foreclosures | ||||||||
| Sold | $1 | Plaintiff | $11K | 0% | 0% | |||
POLK FrostproofFL 33843 | Sold | $2K | Plaintiff | $13K | 16% | 126% | ||
| Mon, Dec 125 foreclosures | ||||||||
MDADE 1910 NW 163 Street RdMiami Gardens | Sold | $301K | 3rd Party Bidder | $136K | 222% | 52% | ||
MDADE 20120 NE Second AveMiami Gardens | Sold | $127K | 3rd Party Bidder | $168K | 76% | 87% | ||
MDADE 1780 NW 60 StMiami | Sold | $216K | 3rd Party Bidder | $126K | 171% | 49% | ||
PASC 10514 Calico LoopPort Richey | Sold | $150K | 3rd Party Bidder | $124K | 122% | 67% | ||
PASC 5850 13th StZephyrhills | Sold | $250K | 3rd Party Bidder | $192K | 131% | 46% | ||
| Tue, Dec 132 foreclosures | ||||||||
BROW 1263 NW 127th DrSunrise | Sold | $521K | 3rd Party Bidder | $201K | 259% | 59% | ||
ESCA 2718 Chicago CtPensacola | Sold | $108K | 3rd Party Bidder | $102K | 105% | 57% | ||
| Wed, Dec 143 foreclosures | ||||||||
STLU 3466 SW Rosser BlvdPort Saint Lucie | Sold | $235K | 3rd Party Bidder | $381K | 62% | 50% | ||
BROW 631 N 71st TerHollywood | Sold | $333K | 3rd Party Bidder | $288K | 115% | 70% | ||
ESCA 1704 N J StPensacola | Sold | $123K | 3rd Party Bidder | $124K | 99% | 53% | ||
| Thu, Dec 153 foreclosures | ||||||||
PINE 4142 56th Way NKenneth City | Sold | $85K | 3rd Party Bidder | $7K | 1158% | 85% | ||
WALT 950 Red Hill RdPonce De Leon | Sold | $240K | 3rd Party Bidder | $267K | 90% | 53% | ||
SROSA Address not listedSanta Rosa County | Sold | $143K | 3rd Party Bidder | $140K | 102% | — | ||
| Mon, Dec 191 foreclosure | ||||||||
MDADE 18702 NW 48 AveMiami Gardens | Sold | $369K | 3rd Party Bidder | $362K | 102% | 65% | ||
| Tue, Dec 203 foreclosures | ||||||||
STLU 1221 Ave GFort Pierce | Sold | $11K | 3rd Party Bidder | $250K | 5% | 15% | ||
STLU 1129 Ave FFort Pierce | Sold | $11K | 3rd Party Bidder | $16K | 69% | 25% | ||
CLAY 959 Sandstone DrOrange Park | Sold | $250K | 3rd Party Bidder | $186K | 135% | 59% | ||
| Wed, Dec 211 foreclosure | ||||||||
STLU 705 N 12th StFort Pierce | Sold | $10K | 3rd Party Bidder | $6K | 163% | 42% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone