All foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Result | Sold for | Sold to | Judgment | Bid ÷ judgment | Bid ÷ value | Details |
|---|---|---|---|---|---|---|---|---|
| Wed, Apr 121 foreclosure | ||||||||
VOLU 1189 Manette CirDaytona Beach | Sold | $111K | 3rd Party Bidder | $97K | 114% | 41% | ||
| Thu, Apr 134 foreclosures | ||||||||
PINE 4837 Eagle Cove BlvdPalm Harbor | Sold | $465K | 3rd Party Bidder | $596K | 78% | 73% | ||
PINE 4986 Ridgemoor CirPalm Harbor | Sold | $445K | 3rd Party Bidder | $432K | 103% | 76% | ||
ESCA 2808 E Desoto StPensacola | Sold | $420K | 3rd Party Bidder | $847K | 50% | — | ||
SROSA 6935 Jasper StNavarre | Sold | $183K | 3rd Party Bidder | $180K | 102% | 52% | ||
| Fri, Apr 141 foreclosure | ||||||||
CHAR 2475 Beacon DrPort Charlotte | Sold | $240K | 3rd Party Bidder | $338K | 71% | 65% | ||
| Mon, Apr 171 foreclosure | ||||||||
PASC 17046 Odessa DrLand O Lakes | Sold | $351K | 3rd Party Bidder | $498K | 70% | 77% | ||
| Tue, Apr 187 foreclosures | ||||||||
POLK 3753 Madbury CirLakeland | Sold | $221K | 3rd Party Bidder | $152K | 146% | 80% | ||
BROW 2170 NW 28th AveFort Lauderdale | Sold | $276K | 3rd Party Bidder | $253K | 109% | 62% | ||
POLK 129 Old Nichols CirAuburndale | Sold | $271K | 3rd Party Bidder | $401K | 68% | 72% | ||
PINE 9835 110th LnSeminole | Sold | $270K | 3rd Party Bidder | $104K | 259% | 83% | ||
BROW 2760 NE Third AvePompano Beach | Sold | $262K | 3rd Party Bidder | $294K | 89% | 57% | ||
BAY 136 Berthe Ave NCallaway | Sold | $117K | 3rd Party Bidder | $95K | 124% | 58% | ||
BROW 2700 NE Second AvePompano Beach | Canceled | — | — | $287K | — | — | ||
| Wed, Apr 196 foreclosures | ||||||||
MDADE 14230 NW 22nd PlOpa-Locka | Sold | $252K | 3rd Party Bidder | $212K | 119% | 58% | ||
PBCH 729 Lori DrPalm Springs | Sold | $71K | 3rd Party Bidder | $8K | 857% | 149% | ||
BROW 222 La Costa WayWeston | Sold | $591K | 3rd Party Bidder | $467K | 126% | 73% | ||
CLAY 1690 Long Horn RdMiddleburg | Sold | $107K | Plaintiff | $191K | 56% | — | ||
| Sold | $258K | 3rd Party Bidder | $188K | 137% | 102% | |||
SARA 3129 Datura RdVenice | Bidder defaulted | — | — | $149K | — | — | ||
| Thu, Apr 201 foreclosure | ||||||||
BROW 7320 Biltmore BlvdMiramar | Canceled | — | — | $350K | — | — | ||
| Fri, Apr 211 foreclosure | ||||||||
BROW 187 Prescott DrDeerfield Beach | Sold | $104K | 3rd Party Bidder | $8K | 1306% | 98% | ||
| Mon, Apr 242 foreclosures | ||||||||
| Sold | $432K | Plaintiff | $575K | 75% | 89% | |||
PBCH 602 NW Second StDelray Beach | Sold | $375K | 3rd Party Bidder | $470K | 80% | 63% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone