Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 9in 4 days17 foreclosures · 7 tax deeds | ||||||||
MDADE 20590 NE 6 CtMiami Dade County 33179 | $19K | $432K | 4% | +$412K | $203 | HomeBadger estimate | ||
MDADE 19390 Collins Ave 519Sunny Isles Beach | $32K | $327K | 10% | +$295K | $327 | HomeBadger estimate | ||
MDADE 27220 SW 164 CtMiami Dade County 33031 | $310K | $592K | 52% | +$281K | $263 | HomeBadger estimate | ||
MDADE 606 SW 3 StHomestead | $117K | $437K | 27% | +$320K | $310 | HomeBadger estimate | ||
MDADE 10301 SW 58 StMiami Dade County 33173 | $1.4M | $2.4M | 59% | +$969K | $398 | HomeBadger estimate | ||
STLU 1822 S 32nd StFort Pierce | $15K | $102K | 14% | +$88K | $256 | HomeBadger estimate | ||
STLU 402 N 20th StFort Pierce | $5K | $56K | 8% | +$51K | — | HomeBadger estimate | ||
MANA 5823 20th St WBradenton | $8K | $136K | 6% | +$128K | $108 | HomeBadger estimate | ||
MANA 4427 Park Lake Ter NBradenton | $89K | $257K | 35% | +$168K | $234 | HomeBadger estimate | ||
PBCH 11468 Samoa WayBoynton Beach | $25K | $450K | 6% | +$425K | $253 | HomeBadger estimate | ||
PBCH 6444 Kirsten WayLake Worth | $431K | $939K | 46% | +$508K | $269 | HomeBadger estimate | ||
HILL 6504 Five Acre RdPlant City | $115K | $357K | 32% | +$241K | $191 | HomeBadger estimate | ||
MANA 12th Ave E BradentonFL 34208 | $6K | $92K | 6% | +$87K | — | HomeBadger estimate | ||
MANA 604 51st Ave WBradenton | $5K | $62K | 8% | +$57K | $67 | HomeBadger estimate | ||
MANA 5732 13th St EBradenton | $12K | $238K | 5% | +$226K | $204 | HomeBadger estimate | ||
DUVA 6852 Mother Goose RdJacksonville | $100K | $199K | 50% | +$99K | $103 | HomeBadger estimate | ||
CHAR 16992 Hawk CtPunta Gorda | $13K | $314K | 4% | +$301K | $207 | HomeBadger estimate | ||
CHAR 17067 Cape Horn BlvdPunta Gorda | $213K | $536K | 40% | +$323K | $232 | HomeBadger estimate | ||
PASC 4439 Autumn PalmZephyrhills | $91K | $161K | 56% | +$70K | $91 | HomeBadger estimate | ||
LEON 783 Bahama DrTallahassee | $61K | $151K | 40% | +$90K | $142 | HomeBadger estimate | ||
DUVA 4315 Lake Woodbourne DrJacksonville | $121K | $320K | 38% | +$199K | $181 | HomeBadger estimate | ||
CHAR 1418 Harbor BlvdPort Charlotte | $94K | $251K | 37% | +$158K | $157 | HomeBadger estimate | ||
MARI 5851 NW 60th TerOcala | $102K | $175K | 58% | +$73K | $163 | HomeBadger estimate | ||
DUVA 2116 West RdJacksonville | $136K | $241K | 56% | +$105K | $166 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone