Upcoming foreclosure & tax deed auctions in Florida
4,218 auctions scheduled in Florida over the next 90 days, 2,231 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 30in 24 days12 foreclosures | ||||||||
PBCH 1581 W 36th StRiviera Beach | $63K | $441K | 14% | +$377K | $189 | HomeBadger estimate | ||
HILL 11461 Pruett RdSeffner | $207K | $441K | 47% | +$234K | $158 | HomeBadger estimate | ||
PBCH 307 Brittany GDelray Beach | $35K | $68K | 51% | +$33K | $94 | HomeBadger estimate | ||
PBCH 5197 Canal DrLake Worth | $312K | $565K | 55% | +$254K | $310 | HomeBadger estimate | ||
PASC 9323 Via SegoviaNew Port Richey | $204K | $439K | 47% | +$235K | $172 | HomeBadger estimate | ||
CHAR 3181 Crestwood DrPort Charlotte | $56K | $162K | 34% | +$107K | $199 | HomeBadger estimate | ||
ORAN 2025 Ribbon Falls PkwyOrlando | $239K | $448K | 53% | +$209K | $196 | HomeBadger estimate | ||
ORAN 1935 Conway Rd Unit R8Orlando | $26K | $134K | 20% | +$108K | $141 | HomeBadger estimate | ||
CHAR 14141 Cain AvePort Charlotte | $181K | $317K | 57% | +$136K | $192 | HomeBadger estimate | ||
DUVA 2324 Sea Palm AveJacksonville | $7K | $317K | 2% | +$310K | $153 | HomeBadger estimate | ||
CHAR 6126 Ivory Bill DrEnglewood | $102K | $250K | 41% | +$148K | $193 | HomeBadger estimate | ||
PASC 3833 VillamoreOdessa | $436K | $787K | 55% | +$351K | $229 | HomeBadger estimate | ||
| Tue, Dec 1in 25 days3 foreclosures · 9 tax deeds | ||||||||
VOLU 911 N Garfield AveDeland | $10K | $188K | 5% | +$178K | $218 | HomeBadger estimate | ||
VOLU 1327 S Adelle AveDeland | $5K | $30K | 17% | +$25K | — | HomeBadger estimate | ||
VOLU 705 Boston CtDeland | $10K | $208K | 5% | +$199K | $192 | HomeBadger estimate | ||
VOLU 437 N Myrtle AveNew Smyrna Beach | $10K | $205K | 5% | +$195K | $207 | HomeBadger estimate | ||
VOLU 1462 Elizabeth StNew Smyrna Beach | $9K | $59K | 15% | +$50K | $44 | HomeBadger estimate | ||
VOLU 5095 N Us Hwy 17Deleon Springs | $22K | $471K | 5% | +$449K | $92 | HomeBadger estimate | ||
MDADE 1815 SW 107 Ave 1710Miami Dade County 33165 | $34K | $337K | 10% | +$303K | $341 | HomeBadger estimate | ||
MDADE 3260 NW 175 StMiami Gardens | $269K | $483K | 56% | +$213K | $264 | HomeBadger estimate | ||
VOLU 516 W Beresford AveDeland | $11K | $231K | 5% | +$220K | $136 | HomeBadger estimate | ||
VOLU 415 Clark StOrange City | $18K | $316K | 6% | +$298K | $290 | HomeBadger estimate | ||
| $9K | $444K | 2% | +$434K | $227 | HomeBadger estimate | |||
WASH 4291 Old Spanish TrlCaryville | $2K | $72K | 3% | +$70K | $67 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion271 up81
- 6Palm Beach247 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,231
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,218 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee283
- Miami Dade279
- Polk277
- Marion271
- Hillsborough256
- Palm Beach247
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone