Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Dec 1in 26 days13 foreclosures · 2 tax deeds | ||||||||
BAY 274 Bayou Bend LnPanama City | $355K | $345K | 103% | −$9K | $158 | HomeBadger estimate | ||
ORAN 14139 Ward RdOrlando | $512K | $833K | 62% | +$321K | $195 | HomeBadger estimate | ||
DUVA 2972 Cape View DrJacksonville | $507K | $550K | 92% | +$43K | $217 | HomeBadger estimate | ||
MANA 5910 Oak Bridge CtBradenton | $519K | $466K | 111% | −$53K | $228 | HomeBadger estimate | ||
| $1.5M | $994K | 147% | −$463K | $193 | HomeBadger estimate | |||
ORAN 11205 Tindall RdOrlando | $2.1M | $2.2M | 95% | +$99K | $595 | HomeBadger estimate | ||
ORAN 5440 Amazon StOrlando | $302K | $395K | 77% | +$92K | $236 | HomeBadger estimate | ||
ORAN 8670 Vedder LnOrlando | $418K | $385K | 109% | −$33K | $249 | HomeBadger estimate | ||
SEMI 3894 Silverstream TerSanford | $305K | $350K | 87% | +$46K | $231 | HomeBadger estimate | ||
MANA 6208 Kevesta AvePalmetto | $316K | $473K | 67% | +$157K | $166 | HomeBadger estimate | ||
DUVA 452 S Martin Lakes DrJacksonville | $397K | $359K | 111% | −$38K | $155 | HomeBadger estimate | ||
ORAN 1547 Priory CirWinter Garden | $378K | $390K | 97% | +$12K | $205 | HomeBadger estimate | ||
MANA 7616 Mill Hopper CtPalmetto | $346K | $407K | 85% | +$62K | $197 | HomeBadger estimate | ||
LAKE 32727 Wolfs TrlSorrento | $10K | $200K | 5% | +$190K | $88 | HomeBadger estimate | ||
LAKE 10509 Via De Robina CtClermont | $135K | $535K | 25% | +$400K | $282 | HomeBadger estimate | ||
| Wed, Dec 2in 27 days6 foreclosures · 3 tax deeds | ||||||||
PUTN 113 Kelvin AvInterlachen | $66K | $158K | 42% | +$91K | $108 | HomeBadger estimate | ||
MDADE 22552 SW 93 PsgeCutler Bay | $154K | $731K | 21% | +$578K | $259 | HomeBadger estimate | ||
MDADE 2775 NE 187 St 524Aventura | $24K | $407K | 6% | +$383K | $374 | HomeBadger estimate | ||
ESCA 8725 Eight Mile Creek RdPensacola | $73K | $219K | 34% | +$145K | $126 | HomeBadger estimate | ||
CLAY 2952 Oak Stream DrGreen Cove Springs | $499K | $398K | 125% | −$101K | $167 | HomeBadger estimate | ||
PBCH 769 Triana StWest Palm Beach | $8K | $561K | 1% | +$552K | $205 | HomeBadger estimate | ||
ESCA 8351 Sunny Acres LnPensacola | $70K | $292K | 24% | +$222K | $132 | HomeBadger estimate | ||
POLK 324 Snook WayPoinciana | $15K | $362K | 4% | +$347K | $113 | HomeBadger estimate | ||
POLK 529 Vittorio DrWinter Haven | $354K | $313K | 113% | −$41K | $115 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone