Upcoming foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Jan 5in 58 days6 foreclosures · 1 tax deed | ||||||||
LEE 28109 Cetation WayBonita Springs | $22K | $728K | 3% | +$706K | $156 | HomeBadger estimate | ||
ORAN 14247 Ward RdOrlando | $730K | $784K | 93% | +$54K | $189 | HomeBadger estimate | ||
ORAN 13051 Grand Bank LnOrlando | $380K | $384K | 99% | +$3K | $279 | HomeBadger estimate | ||
ALAC 16574 NW 192nd TerHigh Springs | $181K | $314K | 58% | +$133K | $202 | HomeBadger estimate | ||
ORAN 14857 Royal Poinciana DrOrlando | $54K | $582K | 9% | +$528K | $203 | HomeBadger estimate | ||
| $301K | $177K | 171% | −$125K | $131 | HomeBadger estimate | |||
MANA 7609 Depot LoopParrish | $405K | $340K | 119% | −$65K | $212 | HomeBadger estimate | ||
| Wed, Jan 6in 59 days9 foreclosures · 2 tax deeds | ||||||||
ESCA 5611 Empire DrPensacola | $6K | $152K | 4% | +$146K | $138 | HomeBadger estimate | ||
ESCA 2913 N Miller StPensacola | $5K | $86K | 6% | +$81K | $83 | HomeBadger estimate | ||
BREV 1030 Dolores Rd NEPalm Bay | $195K | $337K | 58% | +$142K | $118 | HomeBadger estimate | ||
ORAN 12931 Islamorada DrOrlando | $9K | $577K | 2% | +$567K | $249 | HomeBadger estimate | ||
| $284K | $407K | 70% | +$123K | $131 | HomeBadger estimate | |||
ORAN 3210 San Leo DrOrlando | $767K | $954K | 80% | +$187K | $195 | HomeBadger estimate | ||
VOLU 9 Bella Oaks DrPort Orange | $336K | $264K | 127% | −$72K | $163 | HomeBadger estimate | ||
BREV 522 Hollow Glen DrTitusville | $153K | $457K | 33% | +$304K | $124 | HomeBadger estimate | ||
BREV 1045 Venetian Dr 102Melbourne | $36K | $235K | 15% | +$199K | $163 | HomeBadger estimate | ||
MANA 543 11th Ave WBradenton | $234K | $246K | 95% | +$12K | $264 | HomeBadger estimate | ||
MANA 11626 Rolling Green DrBradenton | $205K | $294K | 70% | +$89K | $182 | HomeBadger estimate | ||
| Thu, Jan 7in 60 days5 foreclosures · 1 tax deed | ||||||||
LEE 909 NW Embers TerCape Coral | $322K | $358K | 90% | +$36K | $138 | HomeBadger estimate | ||
LEE 2617 33rd St WLehigh Acres | $369K | $318K | 116% | −$51K | $139 | HomeBadger estimate | ||
LEE 3411 SW 15th AveCape Coral | $224K | $346K | 65% | +$122K | $141 | HomeBadger estimate | ||
| $16K | $265K | 6% | +$249K | $222 | HomeBadger estimate | |||
VOLU 114 Verde WayDebary | $290K | $391K | 74% | +$101K | $209 | HomeBadger estimate | ||
MANA 11331 63rd St EParrish | $313K | $546K | 57% | +$233K | $167 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone