Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12in 7 days18 foreclosures | ||||||||
HILL 9026 Moonlit Meadows LoopRiverview | $201K | $218K | 93% | +$16K | $161 | HomeBadger estimate | ||
PINE 521 Pinellas Bayway S # 206Tierra Verde | $27K | $506K | 5% | +$479K | $236 | HomeBadger estimate | ||
ORAN 11850 Pulitzer PlOrlando | $594K | $433K | 137% | −$161K | $217 | HomeBadger estimate | ||
VOLU 1533 Peach Creek DrOsteen | $327K | $369K | 89% | +$42K | $189 | HomeBadger estimate | ||
DUVA 14275 Sea Eagle DrJacksonville | $195K | $350K | 56% | +$154K | $153 | HomeBadger estimate | ||
ORAN 7991 Esta LnOrlando | $29K | $835K | 4% | +$806K | $242 | HomeBadger estimate | ||
CHAR 17370 Cape Horn BlvdPunta Gorda | $439K | $370K | 119% | −$69K | $167 | HomeBadger estimate | ||
ORAN 18472 Amityville DrOrlando | $218K | $242K | 90% | +$24K | $197 | HomeBadger estimate | ||
| $33K | $461K | 7% | +$427K | $159 | HomeBadger estimate | |||
DUVA 2176 Major Oak StJacksonville | $320K | $325K | 98% | +$5K | $147 | HomeBadger estimate | ||
ORAN 9997 Shadow Creek DrOrlando | $19K | $566K | 3% | +$546K | $221 | HomeBadger estimate | ||
NASS 95359 Katy StFernandina Beach | $476K | $421K | 113% | −$56K | $161 | HomeBadger estimate | ||
| $10K | $250K | 4% | +$240K | $164 | HomeBadger estimate | |||
STJ 24 Green Turtle LnSaint Augustine | $261K | $378K | 69% | +$117K | $192 | HomeBadger estimate | ||
STJ 88 Blue Hampton DrPonte Vedra | $803K | $803K | 100% | +$535 | $260 | HomeBadger estimate | ||
STJ 403 Talulla TrlSaint Augustine | $314K | $266K | 118% | −$48K | $176 | HomeBadger estimate | ||
STJ 103 Forest Edge DrSaint Johns | $612K | $507K | 121% | −$104K | $185 | HomeBadger estimate | ||
STJ 329 Rum Runner WaySaint Johns | $612K | $567K | 108% | −$45K | $198 | HomeBadger estimate | ||
| Fri, Nov 13in 8 days6 foreclosures | ||||||||
POLK 249 Hamlet LoopDavenport | $428K | $364K | 117% | −$63K | $133 | HomeBadger estimate | ||
BROW 7763 Southampton TerTamarac | $20K | $182K | 11% | +$162K | $143 | HomeBadger estimate | ||
POLK 2541 Calabria AveDavenport | $134K | $266K | 51% | +$131K | $128 | HomeBadger estimate | ||
POLK 322 Briarbrook LnHaines City | $321K | $334K | 96% | +$13K | $120 | HomeBadger estimate | ||
HILL 347 Cascade Bend DrRuskin | $11K | $320K | 3% | +$310K | $160 | HomeBadger estimate | ||
POLK 140 Grand Canal DrPoinciana | $100K | $237K | 42% | +$137K | $116 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone