Upcoming foreclosure & tax deed auctions in Florida
4,594 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 23in 14 days14 foreclosures · 10 tax deeds | ||||||||
MDADE 23825 SW 142 AveMiami Dade County 33032 | $879K | $898K | 98% | +$19K | $314 | HomeBadger estimate | ||
BROW 4553 Bougainvilla DrLauderdale By The Sea | $374K | $4.8M | 8% | +$4.4M | $684 | HomeBadger estimate | ||
MDADE 1601 West Ave 213Miami Beach | $433K | $382K | 113% | −$51K | $553 | HomeBadger estimate | ||
BROW 580 Egret DrHallandale Beach | $17K | $134K | 13% | +$117K | $179 | HomeBadger estimate | ||
MDADE 5711 SW 15 StWest Miami | $432K | $647K | 67% | +$215K | $414 | HomeBadger estimate | ||
MDADE 1796 NW 112 StMiami Dade County 33167 | $329K | $334K | 99% | +$5K | $285 | HomeBadger estimate | ||
BROW 6901 Environ BlvdLauderhill | $19K | $109K | 17% | +$91K | $94 | HomeBadger estimate | ||
BROW 227 NW 11 StPompano Beach | $28K | $327K | 8% | +$300K | $257 | HomeBadger estimate | ||
MDADE 14461 SW 163 TerMiami Dade County 33177 | $710K | $664K | 107% | −$46K | $369 | HomeBadger estimate | ||
BROW 4520 SW 23 StWest Park | $58K | $362K | 16% | +$304K | $331 | HomeBadger estimate | ||
MDADE 16224 SW 288 TerMiami Dade County 33033 | $13K | $396K | 3% | +$382K | $274 | HomeBadger estimate | ||
MDADE 8981 SW 57 TerMiami Dade County 33173 | $542K | $860K | 63% | +$317K | $389 | HomeBadger estimate | ||
MDADE 1481 NW 22 StMiami | $2.3M | $2.6M | 89% | +$295K | $272 | HomeBadger estimate | ||
BROW 5540 Lakeside DrMargate | $23K | $217K | 11% | +$194K | $266 | HomeBadger estimate | ||
MDADE 8256 NW 48 TerDoral | $1.1M | $1.2M | 89% | +$140K | $435 | HomeBadger estimate | ||
MDADE 431 NW 44 StMiami | $172K | $633K | 27% | +$461K | $641 | HomeBadger estimate | ||
BROW 7207 SW 4 CtNorth Lauderdale | $48K | $358K | 13% | +$310K | $335 | HomeBadger estimate | ||
BROW 9301 Lime Bay BlvdTamarac | $66K | $102K | 65% | +$35K | $107 | HomeBadger estimate | ||
BROW 1865 S Ocean DrHallandale Beach | $41K | $354K | 12% | +$313K | $199 | HomeBadger estimate | ||
MDADE 1016 71 St 205Miami Beach | $102K | $267K | 38% | +$165K | $278 | HomeBadger estimate | ||
| $481K | $460K | 104% | −$20K | $1,071 | HomeBadger estimate | |||
MDADE 2625 SE 5 CtHomestead | $459K | $406K | 113% | −$52K | $207 | HomeBadger estimate | ||
BROW 9799 Riverside DrCoral Springs | $128K | $302K | 43% | +$174K | $216 | HomeBadger estimate | ||
MDADE 9156 Collins Ave 202Surfside | $199K | $300K | 67% | +$100K | $389 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 9, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,040
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,594 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward321
- Polk284
- Miami Dade281
- Hillsborough279
- Palm Beach277
- Marion267
- Volusia224
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler25
- Indian River23
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone