Upcoming foreclosure & tax deed auctions in Florida
4,513 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 9in 2 days23 foreclosures · 1 tax deed | ||||||||
MDADE 16231 NW 84 CtMiami Lakes | $512K | $968K | 53% | +$456K | $350 | HomeBadger estimate | ||
MDADE 1934 NW 1 TerMiami | $989K | $494K | 200% | −$495K | $308 | HomeBadger estimate | ||
MDADE 676 NW 103 Ct 1-25Miami Dade County 33172 | $165K | $379K | 43% | +$215K | $296 | HomeBadger estimate | ||
STLU 3801 Avenue RSaint Lucie County 34947 | $3K | $23K | 15% | +$19K | — | HomeBadger estimate | ||
MDADE 6301 Collins Ave 807Miami Beach | $737K | $837K | 88% | +$100K | $624 | HomeBadger estimate | ||
| $331K | $629K | 53% | +$297K | $618 | HomeBadger estimate | |||
MDADE 3029 NE 188 St 421Aventura | $606K | $572K | 106% | −$34K | $420 | HomeBadger estimate | ||
MDADE 2923 Augusta CirHomestead | $505K | $719K | 70% | +$214K | $238 | HomeBadger estimate | ||
MDADE 17935 NW 44 CtMiami Gardens | $220K | $535K | 41% | +$315K | $475 | HomeBadger estimate | ||
MDADE 10901 SW 113 Pl 66bMiami Dade County 33176 | $32K | $419K | 8% | +$386K | $299 | HomeBadger estimate | ||
SARA 115 Wayforest DrVenice | $19K | $417K | 5% | +$398K | $205 | HomeBadger estimate | ||
MDADE 8005 SW 107 Ave 224Miami Dade County 33173 | $246K | $267K | 92% | +$21K | $277 | HomeBadger estimate | ||
MDADE 12955 SW 50 LnMiami Dade County 33175 | $579K | $457K | 127% | −$122K | $451 | HomeBadger estimate | ||
MDADE 6985 W 29 Ave 107Hialeah | $330K | $317K | 104% | −$13K | $337 | HomeBadger estimate | ||
| $1.2M | $1.1M | 111% | −$120K | $334 | HomeBadger estimate | |||
MDADE 19390 Collins Ave 519Sunny Isles Beach | $32K | $327K | 10% | +$295K | $327 | HomeBadger estimate | ||
MDADE 2802 SW 115 AveMiami Dade County 33165 | $1.0M | $1.0M | 102% | −$15K | $304 | HomeBadger estimate | ||
MDADE 829 NW 69 St MiamiFL 33150 | $421K | — | — | — | — | — | ||
MDADE 27220 SW 164 CtMiami Dade County 33031 | $310K | $592K | 52% | +$281K | $263 | HomeBadger estimate | ||
MDADE 26100 SW 209 AveMiami Dade County 33031 | $891K | $1.2M | 77% | +$259K | $446 | HomeBadger estimate | ||
MDADE 291 NW 177 St C-101Miami Gardens | $109K | $160K | 68% | +$51K | $189 | HomeBadger estimate | ||
MDADE 462 NE 4 AveFlorida City | $330K | $384K | 86% | +$53K | $292 | HomeBadger estimate | ||
MDADE 10301 SW 58 StMiami Dade County 33173 | $1.4M | $2.4M | 59% | +$969K | $398 | HomeBadger estimate | ||
MDADE 840 SW 154 PathMiami Dade County 33194 | $588K | $538K | 109% | −$49K | $340 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 7, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,747
- Median equity, upcoming
- 65%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,513 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee378
- Orange375
- Broward320
- Polk284
- Miami Dade281
- Palm Beach276
- Marion267
- Hillsborough251
- Volusia215
- Putnam201
- Brevard154
- Highlands139
- Duval131
- Charlotte124
- Pinellas116
- Escambia114
- Pasco86
- Manatee85
- Saint Lucie82
- Lake52
- Bay48
- Sarasota48
- Jackson45
- Santa Rosa45
- Washington44
- Osceola42
- Seminole37
- Clay36
- Alachua34
- Martin33
- Leon30
- Saint Johns25
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone