Upcoming foreclosure & tax deed auctions in Florida
4,594 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 23in 14 days15 foreclosures · 9 tax deeds | ||||||||
MDADE 1331 NW 170 TerMiami Gardens | $558K | $481K | 116% | −$77K | $311 | HomeBadger estimate | ||
MDADE 17875 Collins Ave Ph4506Sunny Isles Beach | $8.7M | $8.7M | 101% | −$75K | $1,351 | HomeBadger estimate | ||
MDADE 5819 SW 35 StMiami Dade County 33155 | $40K | $1.1M | 4% | +$1.0M | $871 | HomeBadger estimate | ||
BROW 2670 E Sunrise BlvdFort Lauderdale | $14K | $96K | 15% | +$82K | $253 | HomeBadger estimate | ||
BROW 12 NE 19 CtWilton Manors | $87K | $160K | 54% | +$74K | $214 | HomeBadger estimate | ||
BROW 178 SW 3 StDeerfield Beach | $12K | $212K | 6% | +$200K | $274 | HomeBadger estimate | ||
MDADE 1000 Island Blvd Ph9Aventura | $80K | $760K | 11% | +$680K | $404 | HomeBadger estimate | ||
SARA 3752 Glen Oaks Manor DrSarasota | $268K | $361K | 74% | +$93K | $184 | HomeBadger estimate | ||
SARA 5230 Hyland Hills Ave 1323Sarasota | $23K | $229K | 10% | +$206K | $180 | HomeBadger estimate | ||
MDADE 35650 SW 188 AveMiami Dade County 33034 | $242K | $312K | 77% | +$71K | $443 | HomeBadger estimate | ||
MDADE 155 NW 125 StNorth Miami | $517K | $516K | 100% | −$1K | $392 | HomeBadger estimate | ||
MDADE 420 NW 19 AveMiami | $970K | $666K | 146% | −$304K | $291 | HomeBadger estimate | ||
BROW 11176 W Sample RdCoral Springs | $21K | $223K | 9% | +$202K | $206 | HomeBadger estimate | ||
MDADE 1241 NW 175 TerMiami Gardens | $601K | $531K | 113% | −$70K | $378 | HomeBadger estimate | ||
BROW 4017 N Cypress DrPompano Beach | $30K | $289K | 10% | +$259K | $193 | HomeBadger estimate | ||
MDADE 225 NE 175 StNorth Miami Beach | $354K | $694K | 51% | +$340K | $250 | HomeBadger estimate | ||
| $229K | $192K | 119% | −$37K | $300 | HomeBadger estimate | |||
BROW 8100 Sunrise Lakes BlvdSunrise | $10K | $76K | 13% | +$66K | $119 | HomeBadger estimate | ||
MDADE 10232 SW Flagler TerSweetwater | $814K | $432K | 188% | −$382K | $351 | HomeBadger estimate | ||
MDADE 5555 Collins Ave 9zMiami Beach | $372K | $433K | 86% | +$61K | $407 | HomeBadger estimate | ||
MDADE 9941 SW 38 StMiami Dade County 33165 | $645K | $1.0M | 63% | +$384K | $315 | HomeBadger estimate | ||
BROW 2751 NW 25 StFort Lauderdale | $23K | $424K | 5% | +$401K | $343 | HomeBadger estimate | ||
BROW 11230 SW 1 StPlantation | $418K | $1.3M | 33% | +$837K | $361 | HomeBadger estimate | ||
BROW 2120 NE 62 CtFort Lauderdale | $76K | $648K | 12% | +$572K | $447 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 9, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,040
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,594 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward321
- Polk284
- Miami Dade281
- Hillsborough279
- Palm Beach277
- Marion267
- Volusia224
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler25
- Indian River23
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone