Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Mon, Nov 30in 25 days15 foreclosures | ||||||||
DUVA 2818 White AveJacksonville | $310K | $289K | 107% | −$20K | $198 | HomeBadger estimate | ||
PASC 11211 Dollar LakePort Richey | $85K | $122K | 70% | +$37K | $116 | HomeBadger estimate | ||
MARI 6528 SE 108th StBelleview | $212K | $133K | 159% | −$79K | $99 | HomeBadger estimate | ||
CHAR 3181 Crestwood DrPort Charlotte | $56K | $162K | 34% | +$107K | $199 | HomeBadger estimate | ||
ORAN 2025 Ribbon Falls PkwyOrlando | $239K | $448K | 53% | +$209K | $196 | HomeBadger estimate | ||
ORAN 3600 Tam DrOrlando | $343K | $275K | 125% | −$68K | $220 | HomeBadger estimate | ||
CHAR 14141 Cain AvePort Charlotte | $181K | $317K | 57% | +$136K | $192 | HomeBadger estimate | ||
CHAR 1273 Armsdale AvePort Charlotte | $133K | $177K | 75% | +$44K | $136 | HomeBadger estimate | ||
BAY 5409 Hickory StPanama City | $410K | $663K | 62% | +$253K | $133 | HomeBadger estimate | ||
CHAR 6126 Ivory Bill DrEnglewood | $102K | $250K | 41% | +$148K | $193 | HomeBadger estimate | ||
CHAR 10348 Kidron Ave -Unit BEnglewood | $416K | $280K | 148% | −$136K | $193 | HomeBadger estimate | ||
BAY 242 Allen AvePanama City | $283K | $333K | 85% | +$50K | $189 | HomeBadger estimate | ||
ORAN 7744 Riffle LnOrlando | $540K | $424K | 127% | −$116K | $179 | HomeBadger estimate | ||
CHAR 5507 Norlander DrPort Charlotte | $209K | $262K | 80% | +$53K | $195 | HomeBadger estimate | ||
MARI 6810 NE 5th PlOcala | $189K | $101K | 186% | −$88K | $79 | HomeBadger estimate | ||
| Tue, Dec 1in 26 days3 foreclosures · 6 tax deeds | ||||||||
MDADE 2050 NE 203 StMiami Dade County 33179 | $1.1M | $1.7M | 66% | +$578K | $633 | HomeBadger estimate | ||
VOLU 911 N Garfield AveDeland | $10K | $188K | 5% | +$178K | $218 | HomeBadger estimate | ||
MDADE 7910 Harbor Island Dr 1106North Bay Village | $546K | $671K | 81% | +$125K | $433 | HomeBadger estimate | ||
VOLU 1327 S Adelle AveDeland | $5K | $30K | 17% | +$25K | — | HomeBadger estimate | ||
MDADE 3065 NW 55 StMiami Dade County 33142 | $339K | $344K | 99% | +$4K | $343 | HomeBadger estimate | ||
VOLU 705 Boston CtDeland | $10K | $208K | 5% | +$199K | $192 | HomeBadger estimate | ||
VOLU 437 N Myrtle AveNew Smyrna Beach | $10K | $205K | 5% | +$195K | $207 | HomeBadger estimate | ||
VOLU 1462 Elizabeth StNew Smyrna Beach | $9K | $59K | 15% | +$50K | $44 | HomeBadger estimate | ||
VOLU 5095 N Us Hwy 17Deleon Springs | $22K | $471K | 5% | +$449K | $92 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone