Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Thu, Dec 17in 42 days10 foreclosures | ||||||||
ORAN 2225 Baker AveOrlando | $255K | $362K | 70% | +$107K | $222 | HomeBadger estimate | ||
VOLU 3339 Brookside TerDeltona | $198K | $290K | 68% | +$92K | $210 | HomeBadger estimate | ||
VOLU 3212 Pine Tree DrEdgewater | $281K | $233K | 121% | −$48K | $203 | HomeBadger estimate | ||
PASC 31496 Westbury EstatesWesley Chapel | $749K | $627K | 120% | −$122K | $200 | HomeBadger estimate | ||
BAKE 8794 Cr 127 NSanderson | $215K | — | — | — | — | — | ||
ORAN 1330 Jeff DrApopka | $73K | $325K | 22% | +$252K | $219 | MLS (older) | ||
ORAN 906 23rd StOrlando | $229K | $188K | 122% | −$41K | $190 | HomeBadger estimate | ||
PASC 4248 Cedar GroveHoliday | $65K | $135K | 48% | +$70K | $145 | HomeBadger estimate | ||
STJ 3105 Bishop Estates RdSaint Johns | $73K | $2.1M | 4% | +$2.0M | $334 | HomeBadger estimate | ||
STJ 125 Codman DrSaint Augustine | $201K | $339K | 59% | +$138K | $193 | HomeBadger estimate | ||
| Fri, Dec 18in 43 days6 foreclosures | ||||||||
INDR 311 Manly AveSebastian | $135K | $206K | 66% | +$71K | $256 | HomeBadger estimate | ||
VOLU 2947 S Atlantic Ave 1105Daytona Beach Shores | $174K | $207K | 84% | +$33K | $240 | HomeBadger estimate | ||
ORAN 9925 Red Clover AveOrlando | $208K | $306K | 68% | +$98K | $245 | HomeBadger estimate | ||
ORAN 433 Cortona DrOrlando | $585K | $631K | 93% | +$46K | $184 | HomeBadger estimate | ||
BAY 725 Buddy DrPanama City | $319K | $361K | 88% | +$42K | $137 | HomeBadger estimate | ||
ORAN 3425 Seagrape DrWinter Park | $178K | $266K | 67% | +$87K | $243 | HomeBadger estimate | ||
| Mon, Dec 21in 46 days8 tax deeds | ||||||||
MANA 1108 Longfellow RdSarasota | $23K | $111K | 21% | +$88K | $96 | HomeBadger estimate | ||
MANA 600 21st St EPalmetto | $15K | $394K | 4% | +$379K | $217 | HomeBadger estimate | ||
MANA 5440 Gulf Of Mexico DrLongboat Key | $47K | $1.1M | 4% | +$1.0M | — | HomeBadger estimate | ||
MANA 112 27th St WPalmetto | $4K | $51K | 7% | +$47K | — | HomeBadger estimate | ||
MANA 1010 18th St EBradenton | $13K | $186K | 7% | +$173K | $176 | HomeBadger estimate | ||
MANA 619 51st Avenue Dr WBradenton | $5K | $54K | 10% | +$49K | $98 | HomeBadger estimate | ||
MANA 64th Ave E PalmettoFL 34221 | $1K | $695 | 173% | −$509 | — | HomeBadger estimate | ||
MANA 102 51st Ave EBradenton | $43K | $104K | 42% | +$60K | $116 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone