Upcoming foreclosure & tax deed auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12in 7 days23 foreclosures · 1 tax deed | ||||||||
HILL 2014 Chelam WayBrandon | $162K | $381K | 43% | +$219K | $192 | HomeBadger estimate | ||
| $282K | $254K | 111% | −$29K | $219 | HomeBadger estimate | |||
PINE 14041 Miramar AveMadeira Beach | $44K | $361K | 12% | +$317K | $280 | HomeBadger estimate | ||
PINE 2500 Winding Creek Blvd # F-105Clearwater | $174K | $172K | 101% | −$2K | $182 | HomeBadger estimate | ||
PINE 20 Durham CtPalm Harbor | $661K | $488K | 136% | −$173K | $234 | HomeBadger estimate | ||
HILL 306 N Church AveTampa | $85K | $324K | 26% | +$240K | $443 | HomeBadger estimate | ||
POLK 856 Cassia DrDavenport | $361K | $359K | 100% | −$1K | $152 | HomeBadger estimate | ||
PINE 1859 Shore Dr S # 202South Pasadena | $14K | $186K | 8% | +$172K | $278 | HomeBadger estimate | ||
BROW 3800 S Ocean DrHollywood | $432K | $328K | 132% | −$104K | $258 | HomeBadger estimate | ||
PBCH 4160 Turnberry Cir 18Lake Worth | $252K | $297K | 85% | +$46K | $212 | HomeBadger estimate | ||
POLK 351 Lincoln AveLake Wales | $307K | $51K | 604% | −$256K | $14 | HomeBadger estimate | ||
BROW 8671 NW 28 PlSunrise | $187K | $456K | 41% | +$270K | $292 | HomeBadger estimate | ||
PINE 2625 State Road 590 # 2423Clearwater | $35K | $103K | 34% | +$69K | $81 | HomeBadger estimate | ||
PBCH 11 Crossings Cir GBoynton Beach | $22K | $157K | 14% | +$136K | $182 | HomeBadger estimate | ||
BROW 400-430 N 19 Ave HollywoodFL 33020 | $2.5M | $2.6M | 96% | +$94K | $473 | HomeBadger estimate | ||
BROW 904 SE 13 StFort Lauderdale | $635K | $468K | 136% | −$166K | $446 | HomeBadger estimate | ||
HILL 721 N Rome AveTampa | $442K | $719K | 61% | +$277K | $267 | HomeBadger estimate | ||
BROW 8382 NW 37 StSunrise | $377K | $382K | 99% | +$5K | $267 | HomeBadger estimate | ||
POLK 2284 SE Firestone PlWinter Haven | $245K | $201K | 122% | −$44K | $141 | HomeBadger estimate | ||
POLK 608 Cassia DrDavenport | $471K | $366K | 129% | −$105K | $155 | HomeBadger estimate | ||
PINE 24862 Us Highway 19 N # 2204Clearwater | $25K | $100K | 25% | +$74K | $166 | HomeBadger estimate | ||
HILL 10639 Carloway Hills DrWimauma | $569K | $594K | 96% | +$25K | $127 | HomeBadger estimate | ||
HILL 9026 Moonlit Meadows LoopRiverview | $201K | $218K | 93% | +$16K | $161 | HomeBadger estimate | ||
PINE 1250 Gulf Blvd # 904Clearwater | $43K | $570K | 8% | +$527K | $567 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone