Upcoming foreclosure auctions in Florida
4,226 auctions scheduled in Florida over the next 90 days, 2,160 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Dec 1in 26 days14 foreclosures | ||||||||
ORAN 2301 Virginia DrOrlando | $178K | $474K | 38% | +$296K | $445 | HomeBadger estimate | ||
ORAN 1272 Pin Oak DrApopka | $15K | $256K | 6% | +$241K | $235 | HomeBadger estimate | ||
BAY 1611 E 14th CtLynn Haven | $224K | $61K | 370% | −$164K | — | HomeBadger estimate | ||
SEMI 3894 Silverstream TerSanford | $305K | $350K | 87% | +$46K | $231 | HomeBadger estimate | ||
DUVA 11367 N Ft Caroline Lakes DrJacksonville | $193K | $231K | 84% | +$37K | $147 | HomeBadger estimate | ||
MANA 6208 Kevesta AvePalmetto | $316K | $473K | 67% | +$157K | $166 | HomeBadger estimate | ||
DUVA 452 S Martin Lakes DrJacksonville | $397K | $359K | 111% | −$38K | $155 | HomeBadger estimate | ||
ORAN 1547 Priory CirWinter Garden | $378K | $390K | 97% | +$12K | $205 | HomeBadger estimate | ||
ORAN 1206 Shoshanna DrOrlando | $395K | $308K | 128% | −$87K | $263 | HomeBadger estimate | ||
VOLU 1517 Randolph StDeltona | $343K | $276K | 124% | −$67K | $197 | HomeBadger estimate | ||
MANA 7616 Mill Hopper CtPalmetto | $346K | $407K | 85% | +$62K | $197 | HomeBadger estimate | ||
MARI 11026 SW 110th AveDunnellon | $71K | $241K | 29% | +$171K | $131 | HomeBadger estimate | ||
ORAN 8522 Sunsprite CtOrlando | $6K | $419K | 1% | +$413K | $188 | HomeBadger estimate | ||
MARI 2432 NE 4th AveOcala | $89K | $153K | 58% | +$64K | $102 | HomeBadger estimate | ||
| Wed, Dec 2in 27 days10 foreclosures | ||||||||
MDADE 3240 NW 203 LnMiami Gardens | $146K | $424K | 34% | +$278K | $377 | HomeBadger estimate | ||
MDADE 22552 SW 93 PsgeCutler Bay | $154K | $731K | 21% | +$578K | $259 | HomeBadger estimate | ||
MDADE 2775 NE 187 St 524Aventura | $24K | $407K | 6% | +$383K | $374 | HomeBadger estimate | ||
MDADE 801 NW 96 StMiami Dade County 33150 | $55K | $489K | 11% | +$434K | $285 | HomeBadger estimate | ||
MDADE 1121 Crandon Blvd D603Key Biscayne | $100K | $1.1M | 9% | +$1.0M | $811 | HomeBadger estimate | ||
MDADE 606 NW 107 Ave 9bMiami Dade County 33172 | $14K | $282K | 5% | +$268K | $247 | HomeBadger estimate | ||
MDADE 6449 W 8 CtHialeah | $456K | $737K | 62% | +$281K | $307 | HomeBadger estimate | ||
MDADE 9010 NW 145 StMiami Lakes | $289K | $706K | 41% | +$417K | $316 | HomeBadger estimate | ||
PBCH 4118 41st WayWest Palm Beach | $20K | $234K | 9% | +$214K | $190 | HomeBadger estimate | ||
PBCH 14773 Cumberland Dr 1040Delray Beach | $41K | $72K | 57% | +$31K | $84 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 5, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion272 up81
- 6Palm Beach248 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,824
- Median equity, upcoming
- 65%
- Sold at auction
- 2,160
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $22K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,226 in 90 days
value minus judgment, ÷ value
of 4,918 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee289
- Miami Dade279
- Polk277
- Marion272
- Hillsborough256
- Palm Beach248
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone