All foreclosure & tax deed auctions in Florida
4,218 auctions scheduled in Florida over the next 90 days, 2,231 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Jul 1119 foreclosures · 4 tax deeds | ||||||||
PBCH 250 NW 20th CtBoynton Beach | $3K | $293K | 1% | +$290K | $285 | HomeBadger estimate | ||
PINE 1169 2nd Ave NELargo | $459K | $440K | 104% | −$19K | $212 | HomeBadger estimate | ||
HILL 1119 Tuxford DrBrandon | $303K | $336K | 90% | +$33K | $228 | HomeBadger estimate | ||
CHAR 1289 Delano DrPunta Gorda | — | $462 | — | — | — | HomeBadger estimate | ||
PINE 209 S Jupiter AveClearwater | $264K | $433K | 61% | +$169K | $295 | HomeBadger estimate | ||
CHAR 1293 Delano DrPunta Gorda | — | $462 | — | — | — | HomeBadger estimate | ||
CHAR 1278 Poco TerPunta Gorda | — | $462 | — | — | — | HomeBadger estimate | ||
BROW 111 Lake Emerald DrOakland Park | $200K | $153K | 131% | −$47K | $166 | HomeBadger estimate | ||
CHAR 4721 S Sunset RdPunta Gorda | — | $14K | — | — | — | HomeBadger estimate | ||
BROW 869 NE Fourth CtDeerfield Beach | $470K | $810K | 58% | +$340K | $366 | HomeBadger estimate | ||
POLK 4174 Homestead DrLakeland | $57K | $243K | 23% | +$186K | $244 | HomeBadger estimate | ||
POLK Water Ridge BlvdAuburndale | $112K | $348K | 32% | +$235K | — | MLS (older) | ||
BROW 1101 NW 58th TerSunrise | $126K | $141K | 90% | +$15K | $137 | HomeBadger estimate | ||
POLK 131 Fall Glo RdEagle Lake | $229K | $276K | 83% | +$47K | $148 | HomeBadger estimate | ||
BROW 201 Freedom CtDeerfield Beach | $14K | $284K | 5% | +$270K | $219 | HomeBadger estimate | ||
POLK 414 Winter Ridge BlvdWinter Haven | $119K | $149K | 80% | +$30K | $139 | HomeBadger estimate | ||
BROW 8725 Azalea CtTamarac | $160K | $266K | 60% | +$105K | $203 | HomeBadger estimate | ||
POLK 1818 6th St SEWinter Haven | $131K | $323K | 40% | +$193K | $161 | HomeBadger estimate | ||
POLK 412 Meridian StHaines City | $95K | $262K | 36% | +$167K | $212 | HomeBadger estimate | ||
ORAN 4357 Cassius StOrlando | $180K | $234K | 77% | +$54K | $158 | HomeBadger estimate | ||
VOLU 138 N Brooks CirOak Hill | $61K | $136K | 45% | +$75K | $84 | HomeBadger estimate | ||
BAY 2636 40th Plz EPanama City | $341K | $351K | 97% | +$10K | $138 | HomeBadger estimate | ||
MARI 5010 SE 148th PlSummerfield | $85K | $262K | 32% | +$177K | $158 | HomeBadger estimate | ||
ESCA 8895 Untreiner AvePensacola | $109K | $244K | 45% | +$134K | $168 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →- 1Highlands140 up91
- 2Putnam201 up88
- 3Washington44 up86
- 4Charlotte123 up81
- 5Marion271 up81
- 6Palm Beach247 up79
Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,231
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,218 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward314
- Lee283
- Miami Dade279
- Polk277
- Marion271
- Hillsborough256
- Palm Beach247
- Putnam201
- Volusia173
- Highlands140
- Brevard139
- Charlotte123
- Duval123
- Pinellas117
- Manatee81
- Pasco80
- Escambia77
- Saint Lucie74
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole36
- Clay34
- Martin32
- Flagler30
- Indian River27
- Leon27
- Saint Johns25
- Alachua24
- Gilchrist14
- Walton13
- Nassau11
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone