Past foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Tue, Jan 101 foreclosure | ||||||||
BROW 4758 Sierra LnCoconut Creek | $11K | $467K | 2% | +$457K | $264 | HomeBadger estimate | ||
| Mon, Jan 95 foreclosures | ||||||||
MDADE 2103 SW 60 AveMiami | $317K | $804K | 39% | +$488K | $347 | HomeBadger estimate | ||
PASC 1233 Salt Clay CtWesley Chapel | $7K | $558K | 1% | +$551K | $173 | HomeBadger estimate | ||
MDADE 5151 Collins AveMiami Beach | $629K | $681K | 92% | +$52K | $661 | HomeBadger estimate | ||
MDADE 5810 W 18 LnHialeah | $215K | $262K | 82% | +$47K | $319 | HomeBadger estimate | ||
PBCH 18602 Orange Grove BlvdLoxahatchee | $505K | $708K | 71% | +$204K | $351 | HomeBadger estimate | ||
| Fri, Jan 61 foreclosure | ||||||||
POLK 606 Mediterranean PlKissimmee | $24K | $29K | 82% | +$5K | — | HomeBadger estimate | ||
| Thu, Jan 52 foreclosures | ||||||||
BROW 11770 NW 47th DrCoral Springs | $238K | $396K | 60% | +$158K | $337 | HomeBadger estimate | ||
BROW 5090 Davie RdDavie | $38K | $198K | 19% | +$160K | $200 | HomeBadger estimate | ||
| Wed, Jan 412 foreclosures | ||||||||
PBCH 315 Leeward DrJupiter | $40K | $994K | 4% | +$953K | $526 | HomeBadger estimate | ||
BROW 8354 SW 42nd CtDavie | $332K | $577K | 58% | +$245K | $335 | HomeBadger estimate | ||
ESCA 1506 N 7th AvePensacola | $135K | $299K | 45% | +$164K | $208 | HomeBadger estimate | ||
PBCH 2691 Summit BlvdWest Palm Beach | $108K | $319K | 34% | +$211K | $406 | HomeBadger estimate | ||
LEE 4907 Jeanie LnFort Myers | $114K | $175K | 65% | +$61K | $149 | HomeBadger estimate | ||
PINE 5617 Newton Ave SGulfport | $172K | $242K | 71% | +$70K | $229 | HomeBadger estimate | ||
MDADE 7481 NW 179 StHialeah | $350K | $394K | 89% | +$44K | $343 | HomeBadger estimate | ||
PBCH 5687 Lincoln Cir ELake Worth | $294K | $437K | 67% | +$144K | $277 | HomeBadger estimate | ||
BROW 5631 NW 43rd WayCoconut Creek | $361K | $687K | 53% | +$326K | $293 | HomeBadger estimate | ||
PBCH 8930 SW 19th StBoca Raton | $142K | $290K | 49% | +$148K | $278 | HomeBadger estimate | ||
BROW 601 NE 49th StOakland Park | $266K | $536K | 50% | +$270K | $406 | HomeBadger estimate | ||
MDADE 8251 SW 157 AveKendall West | $270K | $215K | 126% | −$55K | $250 | HomeBadger estimate | ||
| Tue, Jan 31 foreclosure | ||||||||
BROW 6729 Petunia DrMiramar | $236K | $628K | 38% | +$392K | $297 | HomeBadger estimate | ||
| Fri, Dec 301 foreclosure | ||||||||
POLK 119 Warmouth LnKissimmee | $14K | $31K | 44% | +$17K | — | HomeBadger estimate | ||
| Thu, Dec 291 foreclosure | ||||||||
ESCA 5794 Ucita AvePensacola | $172K | $347K | 50% | +$175K | $215 | HomeBadger estimate | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone