Past foreclosure & tax deed auctions in Florida
4,306 auctions scheduled in Florida over the next 90 days, 2,227 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgment | Est. value | Judgment ÷ value | Equity | Value / sqft | Value source | Details |
|---|---|---|---|---|---|---|---|---|
| Wed, Sep 72 foreclosures | ||||||||
PASC 4131 Castlewood DrHoliday | $189K | $226K | 83% | +$38K | $149 | HomeBadger estimate | ||
HILL 556 Frandor PlApollo Beach | $126K | $229K | 55% | +$102K | $206 | HomeBadger estimate | ||
| Tue, Sep 62 foreclosures | ||||||||
PUTN 120 Revere AveInterlachen | $14K | — | — | — | — | — | ||
POLK 5451 Lily RdLakeland | $34K | $90K | 38% | +$56K | $72 | HomeBadger estimate | ||
| Fri, Sep 21 foreclosure | ||||||||
LEE 4906 Victoria DrCape Coral | $85K | $104K | 82% | +$19K | $141 | HomeBadger estimate | ||
| Thu, Sep 12 foreclosures | ||||||||
HILL 749 Ojai AveSun City Center | $150K | $295K | 51% | +$145K | $187 | HomeBadger estimate | ||
POLK 25 Ridge RdFrostproof | $75K | $315K | 24% | +$240K | $153 | HomeBadger estimate | ||
| Wed, Aug 313 foreclosures | ||||||||
OKAL 207 22nd StNiceville | $138K | $296K | 47% | +$158K | $219 | HomeBadger estimate | ||
OKEE 9301 SE 61st DrOkeechobee | $68K | $84K | 81% | +$16K | $85 | HomeBadger estimate | ||
HILL 5612 Larimer DrTampa | $279K | $349K | 80% | +$70K | $149 | HomeBadger estimate | ||
| Tue, Aug 302 foreclosures | ||||||||
BROW 712 NW Eighth AvePompano Beach | $223K | $447K | 50% | +$224K | $362 | HomeBadger estimate | ||
POLK 200 E Aster CtKissimmee | $199K | $273K | 73% | +$74K | $164 | HomeBadger estimate | ||
| Mon, Aug 294 foreclosures | ||||||||
CLAY 214 Teakwood CirMiddleburg | $79K | $256K | 31% | +$177K | $207 | HomeBadger estimate | ||
PBCH 230 SW 13th AveDelray Beach | $255K | $445K | 57% | +$190K | $379 | HomeBadger estimate | ||
PBCH 6711 Montego Bay BlvdBoca Raton | $424K | $562K | 75% | +$139K | $297 | HomeBadger estimate | ||
MDADE 3360 NW 215 StMiami Gardens | $273K | $424K | 64% | +$152K | $262 | HomeBadger estimate | ||
| Fri, Aug 262 foreclosures | ||||||||
| $691K | $719K | 96% | +$28K | $313 | HomeBadger estimate | |||
HILL 125 Orange Mill AveRuskin | $8K | $544K | 1% | +$536K | $147 | HomeBadger estimate | ||
| Thu, Aug 252 foreclosures | ||||||||
SARA 3340 Webber StSarasota | $268K | $404K | 66% | +$136K | $288 | HomeBadger estimate | ||
HILL 10618 Logan Chase LnRiverview | $369K | $319K | 116% | −$50K | $172 | HomeBadger estimate | ||
| Wed, Aug 241 foreclosure | ||||||||
| $580K | $595K | 97% | +$15K | $408 | HomeBadger estimate | |||
| Tue, Aug 232 foreclosures | ||||||||
POLK 1118 Trimble DrLakeland | $75K | $234K | 32% | +$159K | $187 | HomeBadger estimate | ||
MDADE 23555 SW 120 AveHomestead | $301K | $1.2M | 25% | +$901K | $363 | HomeBadger estimate | ||
| Mon, Aug 221 foreclosure | ||||||||
| $113K | $283K | 40% | +$171K | $160 | HomeBadger estimate | |||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,816
- Median equity, upcoming
- 65%
- Sold at auction
- 2,227
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,306 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange366
- Broward318
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough259
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Duval126
- Charlotte124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake54
- Bay47
- Santa Rosa47
- Sarasota47
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin33
- Alachua30
- Flagler29
- Leon29
- Indian River27
- Saint Johns24
- Gilchrist14
- Walton13
- Hendry12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone