Upcoming foreclosure & tax deed auctions in Florida
4,573 auctions scheduled in Florida over the next 90 days, 2,254 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|
| Mon, Nov 16in 8 days12 foreclosures | ||||||
MDADE 18011 Biscayne Blvd 1204-1Aventura · Condo · 1,605 sqft | Foreclosure | $66K | $295K | +$229K+78% | ||
MDADE 1750 NE 191 St 413-2Miami Dade County 33179 · Condo · 1,036 sqft | Foreclosure | $15K | $135K | +$119K+89% | ||
PBCH 7819 Willow Spring Dr 412Lake Worth · Condo · 1,360 sqft | Foreclosure | $7K | $171K | +$165KSmall lien, check title | ||
| Foreclosure | $20K | — | — | |||
PBCH 1701 Village Blvd Apt 112West Palm Beach · Condo · 1,322 sqft | Foreclosure | $30K | $244K | +$214K+88% | ||
PBCH 11577 Ponywalk TrlBoynton Beach · Single Family · 3,111 sqft | Foreclosure | $57K | $886K | +$829KSmall lien, check title | ||
PBCH 2132 NE 1st Way 102Boynton Beach · Condo · 632 sqft | Foreclosure | $49K | $73K | +$24K+32% | ||
POLK 393 Dawes RdFrostproof · Manufactured · 684 sqft | Foreclosure | $89K | $91K | +$2K+2% | ||
PBCH 2316 Timber Forest DrWest Palm Beach · Single Family · 2,078 sqft | Foreclosure | $11K | $504K | +$493KSmall lien, check title | ||
DUVA 7025 Lenox AveJacksonville · Single Family · 3 bd · 2 ba · 1,953 sqft | Foreclosure | $72K | $303K | +$231K+76% | ||
VOLU 3234 Wild Pepper CtDeltona · Single Family · 1,874 sqft | Foreclosure | $8K | $322K | +$314KSmall lien, check title | ||
VOLU 430 Pelham Park DrDeland · Single Family · 1,617 sqft | Foreclosure | $5K | $331K | +$327KSmall lien, check title | ||
| Tue, Nov 17in 9 days1 foreclosure · 11 tax deeds | ||||||
CHAR 27026 Tangier DrPunta Gorda · Land | Tax deed | $2K | $6K | +$4K+61% | ||
VOLU 623 Unabelle StHolly Hill · Single Family · 1,070 sqft | Tax deed | $11K | $179K | +$168K+94% | ||
CHAR 14484 Gary AvePort Charlotte · Land | Tax deed | $3K | $13K | +$10K+80% | ||
CHAR 27213 Las Lomas DrPunta Gorda · Land | Tax deed | $2K | $6K | +$5K+73% | ||
VOLU 1160 San Jose BlvdDaytona Beach · Single Family · 960 sqft | Tax deed | $11K | $169K | +$158K+94% | ||
CHAR 27091 Tangier DrPunta Gorda · Land | Tax deed | $2K | $6K | +$4K+68% | ||
CHAR 12493 Mizell AvePunta Gorda · Land | Tax deed | $4K | $13K | +$9K+67% | ||
CHAR 1299 Quantico StPort Charlotte · Land | Tax deed | $5K | $13K | +$9K+65% | ||
VOLU 415 Osteen Maytown RdOsteen · Single Family · 1,340 sqft | Tax deed | $13K | $230K | +$218K+94% | ||
CHAR 26 Jessamine WayPlacida · Land | Tax deed | $3K | $29K | +$26K+90% | ||
MDADE 20141 NW 14 PlMiami Gardens · Single Family · 1,297 sqft | Foreclosure | $94K | $462K | +$368K+80% | ||
CHAR 12223 Estrella BlvdPunta Gorda · Land | Tax deed | $3K | $13K | +$10K+80% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 8, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,851
- Median equity, upcoming
- 66%
- Sold at auction
- 2,254
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,573 in 90 days
value minus judgment, ÷ value
of 5,170 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee395
- Orange378
- Broward320
- Polk284
- Miami Dade281
- Palm Beach277
- Hillsborough271
- Marion267
- Volusia216
- Putnam201
- Brevard154
- Highlands139
- Duval135
- Charlotte124
- Pinellas118
- Escambia114
- Manatee87
- Pasco87
- Saint Lucie82
- Lake52
- Sarasota49
- Bay48
- Santa Rosa46
- Jackson45
- Washington44
- Osceola42
- Alachua38
- Seminole37
- Clay36
- Martin33
- Leon30
- Saint Johns28
- Flagler22
- Indian River22
- Gilchrist13
- Walton13
- Hendry12
- Hernando12
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone