Upcoming foreclosure & tax deed auctions in Florida
4,567 auctions scheduled in Florida over the next 90 days, 2,310 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|
| Thu, Nov 12in 2 days4 foreclosures | |||||
ORAN 9997 Shadow Creek DrOrlando · Single Family · 2,560 sqft | $19K | $566K | +$546KSmall lien, check title | ||
NASS 86800 Shortline CirYulee · Single Family · 1,524 sqft | $10K | $250K | +$240KSmall lien, check title | ||
BAY 5930 Pitti LnYoungstown · Land | $77K | $130K | +$54K+41% | ||
ESCA 901 E Lakeview AvePensacola · Single Family · 1 ba · 1,748 sqft | $77K | $250K | +$173K+69% | ||
| Fri, Nov 13in 3 days9 foreclosures | |||||
BROW 8060 Sunrise Lakes Dr NSunrise · Condo · 640 sqft | $18K | $74K | +$56K+76% | ||
BROW 2800 NW 56 AveLauderhill · Condo · 878 sqft | $35K | $114K | +$79K+69% | ||
HILL 11702 Raintree Village Blvd ATemple Terrace · Condo · 1,012 sqft | $12K | $171K | +$159KSmall lien, check title | ||
BROW 7763 Southampton TerTamarac · Condo · 1,275 sqft | $20K | $182K | +$162K+89% | ||
HILL 347 Cascade Bend DrRuskin · Single Family · 2,001 sqft | $11K | $320K | +$310KSmall lien, check title | ||
HILL 12402 Dawn Vista DrRiverview · Single Family · 1,442 sqft | $15K | $265K | +$250KSmall lien, check title | ||
HILL 6918 Surrey Hill PlApollo Beach · Single Family · 1,717 sqft | $5K | $252K | +$247KSmall lien, check title | ||
ESCA 1616 Heinrich StPensacola · Single Family · 1,668 sqft | $79K | $142K | +$63K+45% | ||
BAY 619 Breakfast Point BlvdPanama City Beach · Single Family · 2,329 sqft | $9K | $517K | +$508KSmall lien, check title | ||
| Mon, Nov 16in 6 days11 foreclosures | |||||
MDADE 12229 NW 23 PathMiami Dade County 33167 · Condo · 1,545 sqft | $9K | $480K | +$471KSmall lien, check title | ||
MDADE 754 SE 19 StHomestead · Condo · 1,712 sqft | $12K | $409K | +$398KSmall lien, check title | ||
MDADE 5445 SW 149 CtMiami Dade County 33185 · Single Family · 2,632 sqft | $34K | $932K | +$898KSmall lien, check title | ||
MDADE 4600 SW 67 Ave 239Miami Dade County 33155 · Condo · 988 sqft | $20K | $353K | +$333KSmall lien, check title | ||
MDADE 1698 Jefferson Ave 32Miami Beach · Condo · 645 sqft | $54K | $275K | +$222K+80% | ||
MDADE 17326 NW 61 PlMiami Dade County 33015 · Single Family · 2,302 sqft | $12K | $611K | +$599KSmall lien, check title | ||
MDADE 18011 Biscayne Blvd 1204-1Aventura · Condo · 1,605 sqft | $66K | $295K | +$229K+78% | ||
MDADE 1750 NE 191 St 413-2Miami Dade County 33179 · Condo · 1,036 sqft | $15K | $135K | +$119K+89% | ||
PBCH 7819 Willow Spring Dr 412Lake Worth · Condo · 1,360 sqft | $7K | $171K | +$165KSmall lien, check title | ||
| $20K | — | — | |||
PBCH 1701 Village Blvd Apt 112West Palm Beach · Condo · 1,322 sqft | $30K | $244K | +$214K+88% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 7 weeks · as of Nov 10, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 3,172
- Median equity, upcoming
- 66%
- Sold at auction
- 2,310
- Sell-through rate
- 43%
- Sold to 3rd parties
- 53%
- Median judgment
- $24K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,567 in 90 days
value minus judgment, ÷ value
of 5,319 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Lee394
- Orange376
- Broward327
- Polk290
- Palm Beach281
- Hillsborough278
- Marion262
- Miami Dade261
- Volusia225
- Putnam198
- Brevard156
- Duval138
- Highlands138
- Charlotte124
- Pinellas123
- Escambia114
- Pasco88
- Manatee85
- Saint Lucie76
- Lake52
- Sarasota49
- Santa Rosa46
- Jackson45
- Washington44
- Bay43
- Osceola39
- Alachua37
- Clay37
- Seminole35
- Martin33
- Leon28
- Saint Johns28
- Flagler25
- Indian River22
- Walton15
- Gilchrist12
- Hernando12
- Nassau12
- Hendry10
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Monroenone
- Okaloosanone
- Suwanneenone