All foreclosure & tax deed auctions in Florida
4,274 auctions scheduled in Florida over the next 90 days, 2,228 properties sold at auction since Oct 1, 2026, 53% of them to 3rd-party bidders, foreclosures at a median 100% of the judgment.
| Favorite | Property | Type | Status | Judgmentor opening bid | Est. value | Equity | Details |
|---|---|---|---|---|---|---|---|
| Thu, Dec 311 tax deeds | |||||||
ORAN 1302 W Fairbanks AveWinter Park · Commercial · 4,347 sqft | Tax deed | Redeemed | $2K | $5.4M | +$5.4M+100% | ||
ORAN 6710 Harvey StOrlando · Single Family · 1,404 sqft | Tax deed | Redeemed | $18K | $360K | +$342K+95% | ||
HILL 8306 N Brooks StTampa · Single Family · 1,182 sqft | Tax deed | Redeemed | $7K | $139K | +$132K+95% | ||
ORAN 2442 Grand Central Pkwy Unit 15Orlando · Condo · 1,250 sqft | Tax deed | Redeemed | $14K | $240K | +$226K+94% | ||
ORAN 2638 Shad CtOrlando · Single Family · 1,166 sqft | Tax deed | Redeemed | $17K | $290K | +$273K+94% | ||
HILL Plant CityFL 33566 · Land | Tax deed | Redeemed | $8K | $235K | +$227K+96% | ||
HILL 6502 S Englewood AveTampa · Single Family · 1,212 sqft | Tax deed | Redeemed | $21K | $379K | +$358K+94% | ||
ORAN 322 E Central Blvd Unit 1708Orlando · Condo · 771 sqft | Tax deed | Redeemed | $17K | $227K | +$210K+92% | ||
HILL 13010 Purdue PlTemple Terrace · Single Family · 867 sqft | Tax deed | Redeemed | $8K | $164K | +$156K+95% | ||
ORAN 2586 Grand Central Pkwy Unit 14Orlando · Condo · 1,465 sqft | Tax deed | Redeemed | $16K | $263K | +$247K+94% | ||
ORAN 2885 Willow RunOrlando · Single Family · 872 sqft | Tax deed | Redeemed | $7K | $109K | +$102K+93% | ||
| Fri, Dec 4in 28 days7 foreclosures | |||||||
VOLU 353 Sagewood DrPort Orange · Single Family · 1,566 sqft | Foreclosure | Upcoming | $96K | $299K | +$203K+68% | ||
VOLU Address not listedVolusia County | Foreclosure | Coming soon | $2K | — | — | ||
ORAN 11622 Darlington DrOrlando · Single Family · 1,812 sqft | Foreclosure | Upcoming | $8K | $442K | +$434KSmall lien, check title | ||
ESCA Address not listedEscambia County | Foreclosure | Coming soon | $74K | — | — | ||
ORAN Address not listedOrange County | Foreclosure | Coming soon | $19K | — | — | ||
VOLU 1212 Ruthbern RdDaytona Beach · Single Family · 1,508 sqft | Foreclosure | Upcoming | $66K | $347K | +$281K+81% | ||
ESCA Address not listedEscambia County | Foreclosure | Coming soon | $52K | — | — | ||
| Mon, Dec 7in 31 days5 foreclosures · 1 tax deed | |||||||
MDADE 18824 NW 46 AveMiami Gardens · Condo · 1,120 sqft | Foreclosure | Upcoming | $63K | $342K | +$279K+82% | ||
MDADE 21230 SW 127 PlMiami Dade County 33177 · Single Family · 3,198 sqft | Foreclosure | Upcoming | $28K | $898K | +$870KSmall lien, check title | ||
MDADE 15067 SW 103 Ter 14112Miami Dade County 33196 · Condo · 1,090 sqft | Foreclosure | Upcoming | $88K | $335K | +$247K+74% | ||
MDADE 20210 NE 2 Ave V27Miami Gardens · Condo · 1,012 sqft | Foreclosure | Upcoming | $59K | $146K | +$87K+59% | ||
MDADE 14903 SW 80 St 219Miami Dade County 33193 · Condo · 900 sqft | Foreclosure | Upcoming | $11K | $259K | +$248KSmall lien, check title | ||
MANA 1201 3rd Ave EBradenton · Land | Tax deed | Upcoming | $899 | $2K | +$627+41% | ||
Florida auction market
Since Oct 1, 2026 · our continuous results history starts there, so every number below uses the same 6 weeks · as of Nov 6, 2026
Top-scoring counties
All →Florida as a whole isn't scored: the score ranks counties against each other.
- Upcoming, next 30 days
- 2,808
- Median equity, upcoming
- 65%
- Sold at auction
- 2,228
- Sell-through rate
- 44%
- Sold to 3rd parties
- 53%
- Median judgment
- $23K
- Winning bid ÷ judgment
- 100%
- Winning bid ÷ value
- 54%
4,274 in 90 days
value minus judgment, ÷ value
of 5,111 decided
sold ÷ decided
share of sales
or opening bid, decided sales
median, 3rd-party foreclosures
median, 3rd-party sales
Auction results by week
- Sold
- Canceled
- Redeemed
- Other
Share sold to 3rd-party bidders
Median winning bid ÷ judgment, foreclosures
Browse by county
County rankings →Sales from today on, busiest first.
- Orange352
- Broward310
- Polk293
- Lee280
- Miami Dade278
- Palm Beach273
- Marion268
- Hillsborough256
- Putnam201
- Volusia175
- Highlands140
- Brevard139
- Charlotte124
- Duval124
- Pinellas115
- Pasco83
- Manatee82
- Saint Lucie79
- Escambia78
- Lake57
- Bay47
- Santa Rosa47
- Sarasota46
- Jackson45
- Washington44
- Osceola43
- Seminole37
- Clay33
- Martin32
- Flagler29
- Leon29
- Indian River27
- Alachua24
- Saint Johns24
- Gilchrist14
- Walton13
- Nassau12
- Okeechobee8
- Baker1
- Calhounnone
- Citrusnone
- Gulfnone
- Hendrynone
- Hernandonone
- Monroenone
- Okaloosanone
- Suwanneenone